SquashTalk >College and University pages > Howe Cup B Flight Results

SquashTalk College
reporting & info:

CSA College Squash
Squashtalk Reports
2002-03 Previews
2002-03 Schedule
College Directory

2001-02 Archives
2000-01 Review
men's    women's
1999-2000 Review
1998-1999 Review
men's     women's

College Players

Pro Tour

Howe Cup B Flight Results - Final


Feb 17, 2002 © 2002 Special to SquashTalk from WISA in New Haven

Match Results - Howe Cup 9-16 Placement Competition

Fri-Sun, February 15-17, 2002       [Complete Howe Cup Results]

New Haven, Conn.- Results thanks to Tom Kurtz

Placings: 9 - Penn, 10 - Bates, 11 - Amherst, 12 - St. Lawrence, 13 - Colby, 14 - Middlebury,15 - Wellesley, 16 - Bowdoin

SquashTalk Estore Books Direct

SUNDAY

Penn (8) Bates (1)
1 Reta (P) def Shah (B) 9-0, 9-0, 9-0
2 Wegner (P) def Persing (B) 9-0, 9-1,9-1
3 McNair (P) def Brush (B) 9-0, 9-6, 9-1
4 Gupta (P) def Loring (B) 9-1,9-4,9- 0
5 Riley (P) def Smith (B) 8-10,9-7, 9-6, 9-6
6 Wagoner (B) def Fetter (P) 3-9, 10-9, 4-9, 9-4, 9-5
7 Black (P) def Percarpio (B) 9-10, 9-3, 9-4, 9-3
8 O'Neal (P) def Austin (B) 9-3, 9-5, 9-0
9 O'Connor (P) def Greslick (B) 9-1, 9-0, 9-6

Amherst (6) St. Lawrence (3)
1 Burke (A) def Kreiner (SL) 1-9,9-4, 5-9, 9-1, 10-9
2 Kimble (SL) def Agarwal (A 9-2, 9-4, 9-0
3 Tuten (SL) def Gibbs (A 8-10, 9-4, 9-5, 9-4
4 Anderson (SL) def Kenney (A) 9-8, 9-6, v6
5 Ford (A) def Pierrepont (SL) 9-2, 9-1, 8-10,9- 6
6 Stark (A) def Hall (SL) (7), 0-9, 9-4, 9-7, 9-3
7 Snyder (A) def Glawischnig (SL) 9-7,9-7, 9-4
8 Coscarelli (A) def Davie (SL) 9-2, 9-7,9- 6
9 Alcalay (A) def Gallagher (SL) 9-4, 9-4, 9-4

Colby (5) Middlebury (4)
1 Herrup (M) def Ross (C) 10-9, 9-7, 9-1
2 Haertel (M) def Praff (C)9-1, 9-10, 9-5, 9-7
3 Patel (C) def Toan (M) 9-2, 9-4, 9-3
4 Drazznick (C) def Knappman (M) 9-6, 8-10,9- 4, 9-6
5 Myers (C) def Seeley (M)10-8, 9-3, 9-1
6 Barrett (C) def Franyo (M) 9-1, 9-0, 9-2
7 Smith (M) def Young (C) 3-2
8 Cosgrove (M) def Ginty (C) 3-1
9 Terry (C) def Anstey (M) 9-1, 9-6,9- 2
10 Peare (C) def Harrison (M) 9-0, 9-3, 9-2

Bowdoin (1) Wellesley (8)
1 Huang (W) def O'Brien (B) 9-7, 9-4, 9-4
2 Tillsley (W) def Irving (B) (6), 9-5, 4-9, 9-5, 9-3
3 Hodgkins (B) def Connor (W) 9-1, 9-3, 9-0
4 Goodrich (W) def Kaufman (B) 9-3, 9-1, 9-6
5 Rossolimo (W) def Schneider (B) 7-9, 4-9, 9-4, 9-5, 9-5
6 Lee (W) def Miness (B) 9-5, 9-6, 9-3
7 Whang (W) def Moran (B) 9-4, 9-0, 9-0
8 Habermann (W) def Davidson (B) 9-4, 9-0, 9-3
9 Crawford (W) def Oppenheim (B) 9-2, 9-1, 9-3

SATURDAY

Penn (7) Amherst (2)
1 Reta (P) def Burke (A) 9-0, 9-2, 9-1
2 Wegner (P) def Agarwal (A)9- 0, 9-0,9- 0
3 McNair (P) def Gibbs (A) 9-4, 9-3, 9-0
4 Gupta (P) def enney (A) 9-6, 9-3, 9-1
5 Riley (P) def Ford (A) 10-8, 9-7,9-6
6 Fetter (P) def Stark (A) 9-0, 9-5, 9-3
7 Snyder (A) def Black A 9-4, 9-1, 9-0
8 O'Neal (P) def Coscarelli (A) 8-10, 9-5,9- 6, 3-9, 9-2
9 Alcalay (A) def O'Connor A (4), 9-7, 10-9, 7-9, 10-8

Bates (5) St. Lawrence (4)
1 Shah (B) def Kreiner (SL) 9-2, 2-9, 2-9, 9-1, 9-4
2 Kimble (SL) def Persing (B)9-1,9- 2, 9-5
3 Tuten (SL) def Brush (B) 9-0, 9-7, 9-0
4 Anderson (SL) def Loring (B) 9-4, 9-7, 9-0
5 Smith (B) def Pierrepont (SL) 9-0, 9-1, 9-2
6 Wagoner(B) def Hall (SL) 9-3,9-4, 9-0
7 Percarpio (B) def Glawischnig (SL) 10-8, 10-9, 9-3
8 Davie (SL) def Austin (B) 9-5, 0-9, 5-9, 10-9, 9-3
9 Greslick (B) def Gallagher (SL) 9-6, 9-7, 9-7
10 Saddler vs Woltag

Colby (7) Wellesley (2)
1 Huang (W) def Ross (C) 9-5, 9-2, 9-3
2 Praff (C) def Tillsley (W) 2-9), 9-3,9-2, 9-5
3 Patel (C) def Connor (W)9-7, 9-1, 9-2
4 Goodrich (W) def Drazznick W 9-5, 9-5, 9-0
5 Myers (C) def Rossolimo (W) 9-1, 9-2, 9-2
6 Barrett (C) def Lee (W) 9-3, 9-4, 8-10, 9-1
7 Young (C) def Whang (W) 9-2, 9-2, 9-4
8 Ginty (C) def Habermann (W) 9-7, 9-1,9-0
9 Terry (C) def Crawford (W) (5), 9-7, 9-4, 4-9, 9-1
10 Peare (C) def Denniston (W) 9-4, 9-2,9- 0

Middlebury (6) Bowdoin (3)
1 O'Brien (B) def Herrup(M) 9-6, 7-9, 6-9, 9-4, 10-9
2 Haertel (M) def Irving (B) 9-5, 10-8, 9-2
3 Hodgkins (B) def Toan (M)9-6,9- 4, 9-1
4 Knappman (M) def Kaufman (B) 9-1, 9-1, 3-9, 9-2
5 Schneider (B) def Seeley (M) 2-9, 9-7, 5-9, 9-2, 9-8
6 Franyo (M) def Miness (B) 9-6, 9-3, 9-3
7 Smith (M) def Moran (B) 9-0, 9-1, 9-0
8 Cosgrove (M) def Davidson (B) 9-1, 9-0, 9-0
9 Anstey (M) def Oppenheim (B) 9-4, 9-6, 9-3

FRIDAY
Bates (8) Bowdoin (1)
1 Shah (BA) def O'Brien (BO) 10-9, 9-6, 9-0
2 Persing (BA) def Irving (BO) 10-8, 9-1, 9-10, 9-2
3 Hodgkins (BO) def Brush (BA) 9-2, 9-5, 5-9), 9-3
4 Loring (BA) def Kaufman (BO) 9-0, 9-0, 9-3
5 Smith (BA) def Schneider (BO) 9-2, 9-1, 9-5
6 Wagoner (BA) def Miness (BO) 9-0, 9-3, 9-1
7 Percarpio (BA) def Moran (BO) 9-3, 9- 0, 9-1
8 Austin (BA) def Davidson (BO) 9-1, 9-0, 9-5
9 Greslick (BA) def Oppenheim (BO) 9-0, 9-0, 9-0

St. Lawrence (7) Middlebury (2)
1 Kreiner (SL) def Herrup (M) 9-5, 9-1, 9-3
2 Kimble (SL) def Haertel (M) 9-4, 9-5,9- 4
3 Tuten (SL) def Toan (M)(3), 9-1, 9-1, 9-1
4 Anderson (SL) def Knappman (M) 9-1, 9-0, 9-5
5 Pierrepont (SL) def Seeley (M) (0), (4), 9-7, 9-6, 9-5
6 Hall (SL) def Franyo (M) 9-6, (4), 10-8, 9-0
7 Smith (M) def Glawischnig (SL) 9-3, 9-0, 9-7
8 Cosgrove (M) def Davie (SL) 9-2, 9-2, 9-1
9 Gallagher (SL) def Anstey (M) 9-4, 9-1, 9-6
10 Harrison (M) def Woltag (SL) 9-4, 9-0, 9-1

Penn (7) Colby (2)
1 Reta (P) def Ross (C) 9-0, 9-0, 9-2
2 Wegner (P) def Praff (C)9-7, 9-0, 9-1
3 McNair (P) def Patel(C) 9-0, 9-0, 9-0
4 Gupta (P) def Drazznick(C) 9-0, 9-3,9-6
5 Riley (P) def Myers(C) 9-3, 9-4, 9-1
6 Fetter (P) def Barrett(C) 9-2, 9-7, 9-4
7 Black (P) def Young (C) 4-9, 4-9, 9-3, 9-3,9-6
8 O'Neal (C) def Ginty (P 4-9, 9-6, 9-4, 6-9, 9-5 |
9 O'Connor (C) def Terry (P) 9-4, 9-1, 9-6
10 Portland (C) def Peare (P) 9-0, 9-0, 9-0

Amherst (8) Wellesley (1)
1 Burke Huang A 9-3, 9-2, 9-1
2 Agarwal Tillsley A 10-8, 9-4, 9-2
3 Gibbs Connor A 9-2, 9-5, 9-3
4 Kenney Goodrich A (6), 9-3, 10-9,9-2
5 Ford Rossolimo W 9-4, 9-3, (3), 9-4
6 Stark Lee A 9-0, 9-5, (7), (2), 9-1
7 Snyder Whang A 9-4, 9-5, 9-6
8 Coscarelli Habermann A 9-7, 9-5,9- 2
9 Alcalay Crawford A 9-0, 9-1, 9-7
10 Alcalay Denniston A 9-7, 9-3, 9-1

 


 

 

 

 

COLLEGE USA
Schedules
Team previews

DEPARTMENTS
Latest news
Tournament Calendar
Bronstein Global Gallery
Player of the month
Videos
History
Pakistan Squash

School Squash
Camp Index

Features Index
Player Profiles
Worldwide Clubs
Worldwide Links

Rankings
Jobs




More Good stuff:
About Squash
   
Just starting
Books
Juniors Squash

Women's Squash
Regional Reports