|
|
Match Results - Howe Cup 1-8 Placement
Competition
Fri-Sun,
February 15-17, 2002 [Complete
Howe Cup Results]
New Haven, Conn.- Results thanks
to Tom Kurtz
Placings: 1. Trinity, 2. Harvard,
3. Yale, 4. Princeton, 5. Dartmouth, 6. Williams, 7. Brown, 8. Cornell

SUNDAY
Trinity (5) Harvard (4)
1 Helal (T) def L. Hall (H) 3-9, 9-1, 9-1, 9-3
2 Leong (T) def Elias (H) 9-5, 9-1, 9-2
3 Wilkins (H) def Saunders (T)10-8, 10-8, 9-3
4 Wing (H) def Lewins (T) 9-7, 8-10, 9-0, 9-0
5 C. Hall (H) def Anderson (T) 9-6, 9-4, 9-2
6 Austin (T) def Witcher (H) 9-2, 9-10, 2-9, 9-0, 10-9
7 Cooper (T) def Hendricks (H) 9-0, 10-8, 4-9, 9-6
8 Thorndike (H) def Vollmer (T) 9-1, 9-2, 9-2
9 Minkowski (T) def Wahdma (H) 9-5, 9-6, 9-7
10 Frank vs Lal
Yale (8) Princeton (1)
1 Ho (Y) def Rein-Weston (P) 9-0, 9-1,9-1
2 Dalzell (Y) def Gadsden (P) (7), (1), 9-0,9- 0, 9-6
3 Doline (Y) def Eynon (P) 9-2, (3), 9-6, (7), 9-5
4 Wilkinson (Y) def Minkowski (P) 9-4, 9-5, 9-3
5 Coleman (Y) def Comey (P) 9-7, 9-4, 9-3
6 Sands (Y) def Green (P) 9-7, 9-1, 9-5
7 McKay (P) def McDonough (Y) 10-8, 9-4, 9-1
8 Schroll (Y) def Warner (P) 9-3,9- 7,9- 4
9 Kelley (Y) def Shingleton (P) 3-0
10 Degan vs Epstein
Dartmouth (5) Williams (4)
1 West (D) def Ellman (W) 9-6, 9-5, 5-9, 9-1
2 Kikic (W) def Haldeman (D) 1-9, 9-5, 9-6, 9-1
3 Whipple (W) def Sennatt (D) 9-4, 1-9, 4-9, 9-6, 9-6
4 Haynes (D) def Neal (W) 9-7, 9-4, 9-3
5 Drachman-Jones (D) def Berberian (W) 9-5, 9-3, 1-9, 9-7
6 Evans (D) def Hallagan (W) 9-0, 9-3, 9-6
7 Schenk (D) def French (W) 9-4, 5-9, 9-5, 9-3
8 Leathers (W) def Ucko (D) 10-9, 9-4, 7-9, 9-7
9 Lee (W) def Vasasdi (D) 9-7, 9-1, 9-6
10 Woolworth vs Fulmer
Brown (7) Cornell (2)
1 Puigdemont-Sola (C) def Geddes (B) 9-3, 9-0,9-0
2 Mann (B) def Lee (C) 9-6, 9-7, 9-1
3 McNeely (C) def Esselen (B) 4-9,9-4, 9-1, 9-2
4 Roche (B) def Stetson (C) 9-6, 10-9, 2-9,9- 4
5 Ringel (B) def Sadler (C) 9-0, 9-0, 9-3
6 Gibbons (B) def Perschetz (C) 9-0, 9-0, 9-0
7 Flygare (B) def Fahr (C) 9-2, 9-6, 4-9, 9-3
8 Anderson (B) def Wolfson (C) 9-7, 9-2, 9- 0
9 Ried (B) def Zipf (C) 9-5, 9-4, 9-2
SATURDAY
Trinity (7) Princeton (2)
1. Amina Helal (TC) d. Annie Rein-Weston (P) 3-0 9-1, 9-1, 9-0
2. Lynn Leong (TC) d. Patricia Gadsden (P)3-0 9-5, 9-1, 9-3
3. Pam Saunders (TC) d. Emily Eynon (P) 3-0 9-1, 9-1, 9-6
4. Anna Minkowski (P) d. Samantha Lewins (TC) 3-2 3-9, 4-9, 10-9, 9-4,
9-4
5. Francis Corney (P)d. Mollie Anderson (TC) 3-0 9-3, 9-3, 9-0
6. Clare Austin d. Courtenay Green (P) 3-0 9-6, 9-2, 9-4
7. Bronwyn Cooper(TC) d. France McKay (P) 3-0 9-1, 9-1, 9-0
8. Meridy Vollmer (TC)d. Anne Warner(P) 3-0 9-4, 10-8, 9-0
9. Carolynne Minkowski (TC) d. Jen Shingleton(P) 3-0 9-0, 9-0, 9-0
Harvard (9) Yale (0)
1 L. Hall (H) def Ho (Y) 9-1, 9-0, 9-3
2 Elias (H) def Dalzell (Y) 9-1, 9-1, 9-2
3 Wilkins (H) def Doline (Y) 9-0, 9-0, 9-2
4 C. Hall (H) def Wilkinson (Y)9-6, 9-7, 9-3
5 Witcher (H) def Coleman (Y) 9-6, 9-3, 9-6
6 Hendricks (H) def Sands (Y)9-4, 4-9, 9-2, 6-9, 9-7
7 Thorndike (H) def McDonough (Y) 10-8, 9-1, 9-7
8 Wahdwa (H) def Schroll (Y) 9-6,9-5, 10-8
9 Lal (H) def Kelley (Y) 9-7, 9-7, 5-9, 9-5
Dartmouth (8) Cornell (1)
1 Puigdemont-Sola (C) def West (D) 9-7, 9-2, 9-0
2 Haldeman (D) def Lee (C) 9-3, 9-4, 10-8
3 Sennatt (D) def McNeely (C) 9-6, (5), 9-7, 9-6
4 Haynes (D)def Stetson (C) 10-8, 9-4, 9-1
5 Drachman-Jones(D) def Sadler (C) 9-1, 9-1, 9-1
6 Evans (D)def Perschetz (C) 9-0, 9-1, 9-0
7 Schenk(D) def Fahr (C) 9-0, 9-0, 9-5
8 Ucko (D)def Wolfson (C) 9-3, 9-1,9- 0
9 Vasasdi (D) def Zipf (C) 9-1, 9-4, 9-0
Williams (7) Brown (1)
1. Ellman (W) def Geddes (B) 9-4, 9-2,9-5
2 Kikic (W) def Mann 9-4, 8-10,9-3, 9-3
3 Whipple (W) def Esselen 9-0,9-4,9-4
4 Neal vs Roche
5 Berberian (W) def Ringel 4-9, 9-4, 9-7, 3-9, 9-3
6 Hallagan (W) def Gibbons 6-9, 9-6, 8-10, 9-5, 9-5
7 French (W) def Flygare 5-9, 7-9, 9-2, 9-2, 9-1
8 Leathers (W) def Anderson 9-1, 9-6, 9-6
9 Ried (B) def Lee ( W) 7-9, 0-9, 9-1, 9-2, 9-6
10 Fulmer (W) def Krause 9-1, 9-1, 9-2
FRIDAY
Trinity (Conn.) 9 Cornell 0
1. Amina Helal (TC) def Puidgmont-Sola
(C) 3-0 9-1, 9-2, 9-6
2. Lynn Leong (TC) def Lee (C) 3-0 9-2, 10-9, 9-0
3. Pam Saunders (TC) def McNeely (C) 3-0 9-2, 9-1, 9-0
4. Samantha Lewins (TC) def Stetson (C) 3-0 9-1, 9-1, 9-4
5. Mollie Anderson (TC) def Sadler (C) 3-0 9-4, 9-0, 9-2
6. Clare Austin (TC) def Perschetz (C) 3-0 9-3, 9-0, 9-1
7. Bronwyn Cooper (TC) def Fahr (C) 3-0 9-1, 9-1, 9-1
8. Meridy Vollmer (TC) def Wolfson (C) 3-0 9-1, 9-7, 9-0
9. Carolynne Minkowski (TC) def Zipf(C) 3-0 9-0, 9-0, 9-5
Princeton (6) Dartmouth
(3)
1 Rein-Weston(P) def West (D) 9-7, 9-1, 9-3
2 Gadsden (P) def Haldeman (D) 9-4, 10-8, 9-4
3 Eynon (P) def Sennatt (D) 9-0, 9-2, 10-9
4 Minkowski (P) def Haynes (D) 9-1, 9-7, 7-9,9-5
5 Comey (P) def Drachman-Jones (D) 9-0, 9-0, 9-4
6 Green (P) def Evans (D) 9-3,9-0, 9-2
7 Schenk (D) def McKay (P) 9-1, 9-4, 6-9, 3-9, 9-5
8 Ucko (D)def Warner (P) 9-1, 6-9, 9-2, 8-10, 9-2
9 Vasasdi (D) def Degan (P) 9-6, 9-3, 9-8
Yale (9) Brown (0)
1 Ho (Y) def Geddes (B) 9-1, 9-2, 9-2
2 Dalzell (Y) def Mann (B) 9-4, 9-1, 9-6
3 Doline (Y) def Esselen (B) 9-2, 9-6, 9-4
4 Wilkinson (Y) def Roche (B) 9-2, 9-5, 9-4
5 Coleman (Y) def Ringel (B) 9-6, 9-3, 9-1
6 Sands (Y) def Gibbons (B) 9-3, 9-1, 9-7
7 McDonough (Y) def Flygare (B) 9-6, 9-5, 9-4
8 Schroll (Y) def Anderson (B) 9-7, 9-5,9- 0
9 Kelley (Y) def Ried (B) 9-7, 9-7, 9-6
10 Epstein vs Krause
Harvard (9) Williams (0)
1 Hall (H) def Ellman L.(W) 9-1, 9-0, 9-0
2 Elias (H) def Kikic (W) 9-1, 9-1, 9-0
3 Wilkins (H) def Whipple (W) 9-1, 9-0, 9-1
4 Wing (H) def Neal (W) 9-4, 9-0,9-0
5 C. Hall (H) def Berberian (W) 9-6, 9-2,9- 0
6 Witcher (H) def H Hallagan (W) 9-3, 9-1, 9-4
7 Hendricks (H) def French (W) 9-1, 9-4, 9-0
8 Thorndike (H) def Leathers (W) 9-2, 9-0, 4-9, 9-6
9 Wahdwa (H) def Lee (W) 9-1, 9-7, 9-3
10 Lal (H) def Fulmer (W) 9-2, 9-7, 9-2

|