Howe Cup National Team Champion - Princeton
Chaffee Award - Orla Doherty and her team Cornell
Wetzel Award - Kanta Murali, Smith College
Richey Award - Devon Kennedy, Brown
Barhite Award - Harvard
Lifetime Achievement - Patty Epps, F&M
National Individual Champion-Julia Beaver--Princeton
1999 U.S.W.I.S.R.A. Scholar Athletes
Amherst-Page Callaghan, Rachel NIsselson, Liz Scheinfeldt, Bevin Sell
Bard--Leigh Jenco
Conn College--Clare DePeter
Hamilton--Liz Brecht
Harvard--Ilana Eisenstein
Haverford--Rachel Kaplan, Kaley Klanica, Elizabeth Zuber
Mt. Holyoke--Jessica Bailey, Rebecca McGowan
Princeton--Elizabeth Arens, Sarah Wimmer
Smith--Kanta Murali
Tufts--Melissa Moe, Miriam Sondheimer
Vassar--Karen Murray, Sarah Willcox
Wesleyan--Mia Lipman, Pao Lin Tien, Rebecca Zeitlin
Yale--Marion Ringel, Carla Shen
SECOND TEAM 1998-99
Helen Bamber (Penn)
Gail Davie (Trinity)
Brooke Herlihy (Harvard)
Liz Kelly (Princeton)
Elise O'Connell (Princeton)
Lauren Patrizio (Penn)
Anjali Ponni-Rajamakur (F&M)
Carla Shen (Yale)
Lauren Smith (Yale)
Laurie Sykes Dartmouth)
Stephanie Teaford (Harvard)
Lindsay Wilber (Harvard)
| 1998-99 Team Regular Season Final Rank |
1998-99Team Howe Cup Final Rank |
1998-99 Individual top-40 Final Rank |
| 1. Harvard | 1. Princeton - A flight champions | 1. Julia Beaver (Princeton) |
| 2. Princeton | 2. Harvard | 2. Devon Kennedy (Brown) |
| 3. Penn | 3. Penn | 3. Katie Patrick (Penn) |
| 4. Trinity | 4. Trinity | 4. Jessica DiMauro (Penn) |
| 5. Dartmouth | 5. Dartmouth | 5. Janine Thompson (Trinity) |
| 6. Yale | 6. Brown | 6. Margaret Elias (Harvard) |
| 7. Brown | 7. Yale | 7. Olga Puidgemont-Sola (Cornell) |
| 8. Cornell | 8. Cornell | 8. Meredith Quick (Princeton) |
| 9. tie- Amhest | 9. Williams - B flight champions | 9. Blair Irwin (Princeton) |
| 9. tie- Bowdoin | 10. Bowdoin | 10. Dana Betts (Bowdoin) |
| 9. tie- Williams | 11. Amherst | 11. Brooke Herlihy (Harvard) |
| 12. tie- Bates | 12. Wesleyan | 12. Elise O'Connell (Princeton) |
| 12. tie- Colby | 13. Colby | 13. Stephanie Teaford (Harvard) |
| 12. tie- Hamilton | 14. Hamilton | 14. Carla Shen (Yale) |
| 12. tie- Middlebury | 15. Bates | 15. Gail Davie (Trinity) |
| 12. tie- Smith | 16. Smith | 16. Helen Bamber (Penn) |
| 12. tie- Vassar | 17. Vassar - C flight champions | 17. Page Callahan (Amherst) |
| 12. tie- Wesleyan | 18. Conn College | 18. Lauren Patrizio (Penn) |
| 19. Conn College | 19. Middlebury | 19. Laurie Sykes (Dartmouth) |
| 20. F&M | 20. F&M | 20. Carlin Wing (Harvard) |
| 21. tie- Colgate | 21. Tufts | 21. Lindsay Wilber (Harvard) |
| 21. tie- Mt. Holyoke | 22. Colgate | 22. Lauren Smith (Yale) |
| 21. tie- Tufts | 23. Wellesley | 23. Liz Kelly (Princeton) |
| 21. tie- Wellesley | 24. Mt. Holyoke | 24. Anjali Ponni-Rajamakur (F&M) |
| 25. St. Lawrence | 25. St. Lawrence - D flight champions | 25. Sam Lewins (Trinity) |
| 26. Haverford | 26. Haverford | 26. Colby Hall (Harvard) |
| 27. William Smith | 27. William Smith | 27. Leah Ramella (Harvard) |
| 28. Bard | 28. Bard | 28. Catherine Fiederowicz (Yale) |
| Insufficient Date: Johns Hopkins | 29. Jenny Johnson (Dartmouth) | |
| 30. Regina Borromeo (Penn) | ||
| 31. Amalya Londono (M.I.T.) | ||
| 32. Rachel Nisselson (Amherst) | ||
| 33. Liz Steffey (Bowdoin) | ||
| 34. Lori deBrun (Brown) | ||
| 35. Mollie Anderson (Trinity) | ||
| 36. Nina Howell (Williams) | ||
| 37. Paige Vollmer (Trinity) | ||
| 38. Andra Winokur (Dartmouth) | ||
| 39. Elizabeth Geddes (Brown) | ||
| 40. Aisha Shah (Bates) |