| CSA Intercollegiate Squash Racquets Hall of Fame |
Hall of Fame Selections are nominated by individual schools and voted on by the men's and women's executive committees. Selections are based on a rigorous set of college achievement criteria and post-college contributions to squash. Players:
[Women] [Men] Coaches: [Women] [Men] [Lifetime
Achievement] |
| Women Players | |||
| Year Inducted | Name | Team | Summary |
|---|---|---|---|
| 1994-95 | Katherine Allabough Knight | Vassar | |
| 1994-95 | Susan Stephenson Gates | Wheaton | |
| 1994-95 | Wendy Zaharko | Princeton | Undefeated in college play and 3-time singles winner. |
| 1994-95 | Nancy Gengler | Princeton | |
| 1994-95 | Gail Ramsay | Penn State | Four-time singles winner playing as an individual. |
1998-99 |
Alicia Mc Connell | U of Penn | One of the greatest American women's players ever. |
1998-99 |
Nina Porter Winfield | Trinity | |
1999-2000 |
Karen Kelso | Penn | |
1999-2000 |
Barbara Sands | Dartmouth | |
1999-2000 |
Mary Hulbert | Harvard | |
| 2004-2005 | Demer Holleran | Princeton | Singles Champion, coaches Penn to team championship |
| Men Players | |||
| Year Inducted | Name | Team | Summary |
| 1990 | Germain Glidden | Harvard University '36 | Won two intercollegiates and two national srs. |
| 1990 | G. Diehl Mateer Jr. | Haverford College | |
| 1990 | Charles Ufford | Harvard University | |
| 1990 | Charles M. P. Brinton | Princeton University | |
| 1990 | Beekman Pool | Harvard University | |
| 1991 | William G. Foulke | Princeton University | |
| 1991 | Stanley W. Pearson Jr. | Princeton University | |
| 1991 | Benjamin H. Heckscher | Harvard University | |
| 1992 | Victor Niederhoffer | Harvard University '69 | Won intercollegiates, rose to challenge Sharif Khan's North Am dominance |
| 1992 | Roger Campbell | Princeton University | |
| 1992 | Ralph Eliot Howe III | Yale University | |
| 1992 | Anil Nayar | Harvard University | |
| 1993 | Stephen T. Veshlage | Princeton University | |
| 1994 | Peter S. Briggs | Harvard University '72 | Won intercollegiates, National srs |
| 1994 | Samuel P. Howe | Yale University | |
| 1995 | Peter Landry | McGill University | |
| 1995 | Michael Desaulniers | Harvard University | |
| 1995 | Harald Martin | University of Toronto | |
| 1996 | Ned Edwards | University of Pennsylvania | |
| 1996 | John G. Nimick | Princeton University | |
1998 |
Walter Oehrlein | USMA | |
1999 |
Phil
Mohtadi |
Western
Ontario University |
|
2000 |
Juan de Villafranca | Iberoamericana University | |
| 2001 | Kenton Jernigan | Harvard | |
| 2002-03 | Frank J Stanley | Princeton | |
| 2003-04 | Adrian Ezra | Harvard | |
| Women's Coaches | |||
| Year Inducted | Name | Team | Summary |
|---|---|---|---|
| 1994-95 | Betty Richey | ||
| 1994-95 | Ann Wetzel | ||
| 1994-95 | Betty Constable | Princeton | |
| 1995-96 | Aggie Kurtz | ||
| 1995-96 | Bill Barhite | Vassar | |
| 1996-97 | Jack Barnaby | Harvard | Coach,
Harvard University Considered best-ever USA-based squash coach. |
| 1998-99 | Steve Piltch | Harvard | |
| 1999-00 | Dale Walker | Yale | |
| 2001-02 | Albert Dillon | Haverford | Coach of Haverford College |
| 2006-07 |
Bill
Doyle |
Harvard |
Coach of Women's and Men's national championship teams at Harvard. |
| Men's Coaches | |||
| Year Inducted | Name | Team | Summary |
| 1990 | Art Potter | Coach, U.S. Naval Academy | |
| 1990 | Clarence Chaffee | Coach, Williams College | |
| 1990 | Edward Hoehn | Coach, Dartmouth College | |
| 1990 | Harry Lee Cowles | Coach, Harvard University | |
| 1990 | Jack Barnaby | Harvard University 37-76 |
Coach, Harvard University Considered best-ever USA-based squash coach. |
| 1990 | Jack Summers | MIT | Coach,
Massachusetts Institute of Technology Legendary coach and first ever professional champion. |
| 1990 | John Conroy | Coach, Princeton University | |
| 1990 | John Skillman | Coach, Yale University | |
| 1991 | Edward Arthur Crocker | Coach, Massachusetts Institute of Technology | |
| 1991 | Edward Joseph Serues | Coach, Amherst College | |
| 1992 | Edward T. Reid | Coach, Bowdoin College | |
| 1993 | Albert Malloy | U Penn | Coach, University
of Pennsylvania Gentleman and accomplished coach. Brought Penn program prominence. |
| 1994 | David R. Fish | Harvard University | |
| 1996 | George Wigton | Bates |
Coach,
Bates College |
1999 |
Dave Brown | USNA | |
| 2002 | Dr. William Marshall | Franklin & Marshall | |
2002-03 |
Charlie Elliott | GWU | Founding coach, GWU |
2002-03 |
Charles Kenyon | Dartmouth | Dartmouth Coach |
2003-04 |
Jack Fairs | Western Ont | Record setting coach, Western Ontario |
2004-05 |
Robert Hawthorne | Fordham | Pioneering coach in New York area |
| Men's Lifetime Achievement | |||
| 2003-04 | Greg Zaff | Williams | Founder - SquashBusters |
| 2004-05 |
Tom
and Hazel White Jone |
Rochester/ Squash News |
Squash News publishers, squash promoters, college squash supporters |
| 2005-06 | Don Mills | Cincinatti | Coached many college players. |
| 2006-07 | Tom Rumpler | Amherst | Squash pro and entrepreneur. |
CSA
Season
& Championships Sponsor: |
CSA
Official Supplier: |
CSA Official Ball: | Website, Media & Administration: | Rankings & Results Software: |
![]() |
||||
Women's
College Squash - Stuart LeGassick (Brown), President Men's College Squash - John Power (Dartmouth), President Website © 2002-2008 Squashtalk LLC contact: college@squashtalk.com |
||||