CSA Home > Results 07-08 > Feb 2 '08 Women
news

menu 1
menu 2
menu 3
menu 4
menu 5
menu 6
menu 7
menu 8
menu 9
menu 10
menu 11
menu 12
menu 13
menu 14
menu 15
menu 16
menu 17
menu 18
menu 19

 

 


 

 

 

February 2 Women's Match Results

NESCACS:
Trinity 9 Amherst 0
Trinity 9 Colby 0
Williams 9 Bates 0
Hamilton 8 Amherst 1
Williams 9 Bowdoin 0
Colby 6 Hamilton 3
Bates 8 Tufts 1
Wesleyan 6 Colby 3
Middlebury 7 Wesleyan 2
Others:
Princeton 6 Yale 3
Dartmouth 5 Brown 4
Columbia 7 Colgate 2
Wm Smith 9 Columbia 0
Wm Smith 9 Colgate 0
Cornell 9 St Lawrence 0
Cornell 9 Toronto 0
Mt Holyoke 9 Smith 0
Mt Holyoke 7 Vassar 2
Vassar 9 Wellesley 0
Wellesley 8 Smith 1

Match Score: Trinity def Amherst by 9-0 at Trinity (Quarters)
Position Trinity Amherst Winner Scores
1 Lauren Polonich A Dalglish Trinity 9-0 9-1 9-0
2 Joanne Jee H Milbourn Trinity 9-3 9-2 9-5
3 Nayelly Hernandez L Martin Trinity 9-0 9-1 9-0
4 Emery Holton C Demkin Trinity 9-0 9-2 9-0
5 Emily Paton D Kirkwood Trinity 9-0 9-0 9-2
6 Robyn Williams M Monlton Trinity 9-3 9-1 9-0
7 Kim Palterman L La Montagne Trinity 9-0 9-0 9-0
8 Hadley Schroll H Merves Trinity 9-0 9-0 9-5
9 Monete Johnson M Bell Trinity 9-4 9-2 5-9 9-1
10 Sky Livingston M Donelan Trinity 9-0 9-1 9-0

TRINITY def COLBY 9-0
1. Ashley Clackson 1. Samantha Smith 3-0 9-0,9-0,9-0
2. Tehani Guruge 2. Stacy Petro 3-0 9-3,9-1,9-0
3. Nayelly Hernandez 3. Jess Vogel 3-0 9-0,9-0,9-0
4. Emery Holton 4. Nina Delano 3-0 9-1,9-1,9-4
5. Emily Paton 5. Maddie Dufour 3-0 9-4,9-0,9-1
6. Robyn Williams 6. Catherine Monrad 3-0 9-0,9-0,9-0
7. Kim Palterman 7. Sophie Newbury 3-0 9-1,9-2,9-1
8. Julia Rosenthal 8. Stephanie Saporito 3-0 9-0,9-0,9-3
9. Hadley Schroll 9. Joe Paik 3-0 9-0,9-0,9-0
10. Chauncy Kerr 10. Caroline Reaves 3-2 6-9,9-7,9-10,9-1,9-1

WILLIAMS def BATES 9-0:
1. Toby Eyre 1. Hannah Laverhy 3-0 9-1,9-1,9-1
2. Ashley Eyre 2. Jenny Imrich 3-0 9-1,9-0,9-0
3. Jennifer Coxe 3. Caronline Lemoine 3-0 9-0,9-0,9-2
4. Catie Warners 4. Charlotte Gerrish 3-0 9-7,9-5,9-5
5. Arianna Kourides 5. Whitney Roller 3-0 9-1,9-2,9-0
6. Caronline Henry 6. Sarah Blomstedt 3-0 9-7,9-4,9-4
7. Claire Hsu 7. Margot Webel 3-0 9-3,9-0,9-0
8. Allie Rottkamp 8. Stephanie Cabot 3-0 9-6,9-5,9-5
9. Julia Reiser 9. Sophie Ronquist 3-0 9-3,9-3,9-1
10. Kavitna Mannara 10. Rachel Harmeling 3-0 9-0,9-0,9-5

Hamilton 8 AMHERST 1 (Amherst players listed first):

1. A. Dalglish Kelly Whipple 0-3 2-9,2-9,1-9
2. H. Milbourn Krissy Rubin 3-1 9-5,9-2,8-10,9-6
3. L. Martin Leila Clifford 3-0 9-5,10-9,9-0
4. C. Demkin Courtney Kollmer 1-3 5-9,9-7,4-9,2-9
5. D. Kirkwood Natalie Schwerin 1-3 6-9,9-5,2-9,5-9
6. M.Moulton Danielle Forsyth 1-3 1-9,9-5,2-9,0-9
7. L. La Montagne Betsy McDermott 0-3 1-9,3-9,3-9
8. H. Merves Anne Edelstein 0-3 2-9,2-9,2-9
9. M. Bell Nina Platt 0-3 3-9,3-9,1-9
10. M. Donelan Jane Hannon 0-3 2-9,3-9,5-9

WOMENS SAT AM

WILLIAMS def BOWDOIN 9-0:
1. Toby Eyre Lauren Gesswein 3-0 9-0,9-1,9-0
2. Ashley Eyre Emilie Mckenna 3-0 9-2,9-2,9-2
3. Jennifer Coxe Elena Lairo 3-1 3-9,9-2,9-4,9-4
4. Catie Warners Kate Gormley 3-1 9-5,9-0,7-9,9-1
5. Arianna Kourides Alex Franxeschi 3-1 9-3,9-1,7-9,9-3
6. Caronline Henry Jackie Deysher 3-0 9-2,9-6,9-6
7. Claire Hsu Biz Gillespie 3-0 10-9,9-3,9-6
8. Allie Rottkamp Sarah Podmaniczky 3-0 9-1,9-2,9-3
9. Julia Reiser Jennifer Crouch 3-0 9-1,9-1,9-1
10. Kavitna Mannarea Katie Curshing 3-0 9-0,9-1,9-1

Match Score: Colby def Hamilton by 6-3 at Trinity
Position Colby Hamilton Winner Scores
1 Kelly Whipple Samantha Smith Hamilton 8-10, 10-8, 9-5, 1-9, 9-7
2 Stacy Petro Krissy Rubin Colby 9-4, 9-5, 9-4
3 Jess Vogel Leila Clifford Colby 7-9, 9-4, 9-5, 10-9
4 Nina Delano Courtney Kollmer Colby 4-9, 9-3, 9-0, 9-2
5 Maddie Dufour Natalie Schwerin Colby 9-6, 9-3, 9-0
6 Catherine Monrad Danielle Forsyth Colby 9-2, 4-9, 3-9, 9-4, 9-3
7 Sophie Newbury Betsy McDermott Colby 9-2, 9-3, 1-9, 9-10, 9-4
8 Anne Edelstein Stephanie Saporito Hamilton 9-1, 9-2, 9-0
9 Nina Platt Jae Paik Hamilton 9-3, 9-1, 9-4
10 Caroline Reaves Jane Hannon Colby 0-9, 9-3, 10-8, 10-8

 

BATES def TUFTS 8-1 :
1. Hannah Laverhy Rebecca Rice 1-3 6-9,9-5,9-7,9-7
2. Jenny Imrich Victoria Barba 3-0 10-9,9-7,9-5
3. Caronline Lemoine Stef Marx 3-0 9-2,9-2,9-3
4. Charlotte Gerrish Laura Curren 3-0 9-1,9-4,9-0
5. Whitney Roller Valerie Koo 3-1 4-9,9-7,9-7,9-4
6. Sarah Blomstedt Jessica Herrmann 3-0 9-4,9-1,9-1
7. Margot Webel Micela Leis 3-0 9-6,9-6,9-1
8. Stephanie Cabot Margaret Fisher 3-0 9-0,9-1,9-2
9. Sophie Ronquist Simone grant 3-0 9-0,9-2,9-0
10. Rachel Harmeling Allie Dempsey 0-3 6-9,7-9,3-9


Match Score: Wesleyan def Colby by 6-3 at Wesleyan (9-11 playoffs)
Position Wesleyan Colby Winner Scores
1 Robert Broadfoot Russell Wesleyan 9-7 9-0 9-1
2 Matt Candal Jake Leby Wesleyan 9-2 9-5 9-6
3 Evan Lodge Goldstein Wesleyan 9-4 9-4 5-9 4-9 9-5
4 Dan Charness Fulton Colby 7-9 9-3 9-1 9-6
5 Benjie Messinger-Barnes Alex Place Wesleyan 4-9 9-7 8-10 9-3 9-5
6 Jz Golden Willis Colby 9-6 5-9 9-6 9-1
7 Dale Kobrin Lesser Wesleyan 9-7 9-0 9-6
8 Nate Fowles Holt Wesleyan 9-7 9-2 9-6
9 Tyler Snell Hemrich Wesleyan 9-4 9-6 9-4
10 Devin Gorman-DaRif Poeker Wesleyan 9-3 10-8 9-3
Match Score: Middlebury def Wesleyan by 7-2 at wesleyan (9-11 playoffs)
Position Middlebury Wesleyan Winner Scores
1 sally Hatfield Casey Simchik Middlebury 9-1 9-0 9-5
2 Virginia Shannon Gwynne Hunter Middlebury 9-2 9-0 9-2
3 Ellie Buech Andrea Giuliano Middlebury 0-9 9-3 10-8 9-7
4 Brodoe Beat Liz Demakos Wesleyan 9-6 9-3 9-4
5 Brodre Farquart Caroline Janin Middlebury 9-1 9-3 9-0
6 Lee Mckenna Keera Bhandari Middlebury 3-9 7-9 9-4 9-6 9-4
7 Ashley Panichelli Katie Kalafus Middlebury 3-2
8 Abby Hoegchle Nina Wasserman Wesleyan 9-4 9-3 5-9 9-4
9 Olivia Kerr Jenny Chu Middlebury 9-5 9-5 9-5
10 Kelly Steiz Emma Allison Wesleyan 9-4 9-4 9-0

Match Score: Dartmouth def Brown by 5-4 at Brown (9-11 playoffs)
Position Dartmouth Brown Winner Scores
1 Ashley Malenchak Megan Cerullo Dartmouth 9-7 9-1 9-0
2 Christie Alexander Laura Pyne Dartmouth 9-4 9-4 9-2
3 Becca Loucks Charlotte Steel Brown 9-4 9-3 9-5
4 Madeline Lurio Breck Haynes Dartmouth 10-8 9-5 7-9 9-4
5 Hannah Conant Minoo Fadaifard Dartmouth 9-4 10-8 10-8
6 Libbey Brown Sophie Scherl Brown 9-1 8-10 4-9 9-3 9-3
7 Taylor Tully Kali Schellenberg Brown 9-6 9-2 9-10 9-1
8 Maura Doherty Lily Cohen Dartmouth 6-9 9-4 9-2 3-9 9-2
9 Elizabeth Weintraub Sarah Roberts Brown 8-10 9-0 9-1 9-6
10 Danielle Fuschetti Carolyn Tilney Brown 9-6 9-5 9-0
Match Score: Princeton def Yale by 6-3 at Princeton University
Position Princeton Yale Winner Scores
1 Amanda Seibert Miranda Ranieri Yale 9-7, 10-8, 9-6
2 Neha Kumar Logan Greer Yale 9-3, 10-9, 9-1
3 Jackie Moss Sarah Toomey Yale 9-4, 9-6, 9-5
4 Emery Maine Alia Aziz Princeton (7-9), 9-2, (5-9), 9-5, 9-7
5 Kaitlin Sennatt Caroline Reigeluth Princeton (5-9), (7-9), 9-2, 10-8, 9-0
6 Casey Riley Jessica Balderston Princeton 9-5, 9-7, (7-9), 9-3
7 Maggie O’Toole Sarah Barenbaum Princeton 10-8, 9-7, 9-2
8 Carly Grabowski Elisabeth Hill Princeton 9-2, 9-1, 9-3
9 Margaret Kent Tara Wadhwa Princeton (5-9), 9-1, 9-3, 9-1
10 Aly Brady Kackie Ettinger Princeton 9-1, 9-0, 9-1
Match Score: Columbia def Colgate by 7-2 at Colgate
Position Columbia Colgate Winner Scores
1 Anne Cheng Paige Bayless Colgate 9-7 10-9 1-9 9-6
2 Olivia Tandon Jenny Dorland Columbia 10-9 9-4 9-2
3 Liz Radin Annie Morrison Columbia 9-2 9-2 9-0
4 Caitlin Aimee Barraza Columbia 9-0 9-0 9-2
5 monica Gorman Julie Caroline Barraza Columbia 9-3 9-7 9-5
6 Mesho Oeyevaar Hannah Ruddock Colgate 9-10 9-6 9-6 9-7
7 Yasmin Koukaz Laura Denenga Columbia 3-9 9-6 10-8 9-3
8 Maite Horpes Lizzie Ellis Columbia 9-6 9-5 7-9 9-5
9 Doniel Jacobs Courtney Sweeney Colgate 9-4 9-5 9-6
10 Lauren Zolindsky Kelly Oguh Colgate 9-2 9-2 9-6
Match Score: William Smith def Columbia by 9-0 at Colgate
Position William Smith Columbia Winner Scores
1 Lucy Ross Anne Cheng William Smith 9-7 8-9 5-9 9-6 10-8
2 Maddie Brooks Olivia Tandon William Smith 9-6 9-5 3-9 3-9 9-4
3 Emily Gailun Liz Radin William Smith 5-9 9-2 9-6 9-5
4 Katie Mullen Caitlin William Smith 9-1 9-7 9-5
5 Katie Baker Monica Gorman William Smith 9-3 9-1 9-2
6 Sarah Hallberg Mesho Oeyevaar William Smith 9-4 9-5 9-4
7 Emily Hazenburg Yasmin Koukaz William Smith 9-4 9-5 9-4
8 Ali Haseotes Maite Horpes William Smith 9-4 9-5 4-9 9-5
9 Megan Peterson Doniel Jacobs William Smith 9-0 9-0 9-1
10 Eliza Braendel Lauren Zolindsky William Smithe 9-0 9-0 9-0
Match Score: William Smith def Colgate by 10-0 at Colgate
Position William Smith Colgate Winner Scores
1 Lucy Ross Paige Bayless William Smith 9-6 9-1 9-2
2 Maddie Brooks Jenny Dorland WIlliam Smith 9-6 9-5 9-4
3 Emily Gaileen Annie Morrison William Smith 9-5 9-0 9-1
4 Katie Mullen Aimee Barraza William Smith 9-0 9-2 9-1
5 Katie Baker Julie Caroline Barraza William Smith 9-3 9-2 9-1
6 Sarah Hellberg Hannah Ruddock William Smith 10-8 9-3 9-1 9-6
7 Emily Hazenberg Laura Denenga William Smith 9-2 9-0 9-4
8 Ali Haseotes Lizzie Ellis William Smith 9-1 9-2 9-3
9 Megan Peterson Courtney Sweeney William Smith 9-0 9-1 9-0
10 Eliza Braendel Kelly Oguh William Smith 9-3 9-0 9-1
Match Score: Cornell def Saint Lawrence by 9-0 at Cornell
Position Cornell Saint Lawrence Winner Scores
1 Jennifer Gemmell Meg North Cornell 9-0,9-0,9-0
2 Liza Stokes Jacqueline Barett Cornell 9-0,9-0,9-0
3 Rachel Wagner Erin Hart Cornell 9-0,9-3,9-0
4 Alex Cornett Laura Dobbs Cornell 9-0,9-2,9-0
5 Mairin Barnes Alyssa Smith Cornell 9-0,9-0,9-0
6 Annie Ritter A P Daniels Cornell 9-1,9-0,9-0
7 Ashley Fahr Anna Dunlap Cornell 9-3,9-2,9-0
8 Rachel Schoenau Blake Carbone Cornell 9-5,9-2,9-1
9 Emma Tall Jessie Ziegler Cornell 9-0,9-0,9-1
10 Lauren Clarke Molly Terrien Cornell 9-2,9-0,9-1
Match Score: Cornell def Toronto by 9-0 at Cornell
Position Cornell Toronto Winner Scores
1 Jennifer Gemmell Karlene Cooper Cornell 9-5,9-5,9-6
2 Liza Stokes Edith Chow Cornell 9-3,10-9,9-3
3 Rachel Wagner Megan Northey Cornell 9-1,9-1,9-3
4 Alex Cornett Soojin Yi Cornell 9-6,9-2,9-0
5 Mairin Barnes Maia Kirk Cornell 9-0,9-2,9-0
6 Annie Ritter Cami Marmoush Cornell 9-1,9-0,9-1
7 Izzy Spyrou Loya Lambie Cornell 9-2,9-0,9-1
8 Jen Chu Lesley Harrington Cornell 9-3,9-1,9-0
9 Alix Watson Hayley Fleming Cornell 9-0,9-0,9-0
10 Ashley Fahr Rebecca Vuong Cornell 9-0,9-0,9-1
Match Score: Mt Holyoke def Smith by 9-0 at Smith College
Position Mt Holyoke Smith Winner Scores
1 Pamela Anckermann Kate Whitesell Mount Holyoke 9-2, 9-1, 9-0
2 Menusha Hettiarachchi Sara Smyth Mount Holyoke 9-1, 9-0, 9-0
3 Vidushi Gurunada Huong Nguyen Mount Holyoke 9-0, 9-0, 9-0
4 Laura Robinson Meg Oliverio Mount Holyoke 9-0, 9-1, 9-0
5 Laurian Lue Yen Alice Reznickova Mount Holyoke 9-0, 9-0, 9-1
6 Elizabeth Wright Julia Voorhees Mount Holyoke 9-3, 9-0, 9-0
7 Pia Seth Judy Liu Mount Holyoke 9-1, 9-1, 9-0
8 Hillela Simpson Jasmine Wallas Mount Holyoke 9-1, 9-5, 9-0
9 Lila Khan Kelsey Radwilowicz Mount Holyoke 9-0, 9-0, 9-2
10 Sonali Lapin Elizabeth Hughes Mount Holyoke 9-2, 9-1, 9-0
Match Score: Mt Holyoke def Vassar by 7-2 at Smith College
Position Mt Holyoke Vassar Winner Scores
1 Pamela Anckermann Emilie Kraft Mt. Holyoke 9-1, 9-4, 9-5
2 Menusha Hettiarachchi Nadia Jihad Mt. Holyoke 9-2, 9-1, 9-1
3 Vidushi Gurunada Amalia Sax-Bolder Mt. Holyoke 9-1, 9-1, 9-2
4 Laura Robinson Eleanor Weiss Mt. Holyoke 9-7, 9-2, 9-2
5 Laurian Lue Yen Anna Licht Mt. Holyoke 9-2, 9-4, 9-3
6 Elizabeth Wright (MHC) Hope Blinkoff Mt. Holyoke 9-3, 9-2, 9-1
7 Pia Seth Courtney Burks Mt. Holyoke 10-9, 9-4, 9-2
8 Anna Robinson (VAS) Hillela Simpson Vassar 5-9, 1-9, 9-1, 9-2, 9-1
9 Lorrette Fisher Lila Khan Vassar 9-7, 9-7, 9-1
10 Sonali Lapin Olivia Mak Mt. Holyoke 9-1, 9-6, 9-6
Match Score: Vassar def Wellesley by 9-0 at Smith College
Position Vassar Wellesley Winner Scores
1 Emilie Kraft Sarah Odell Vassar 9-5, 9-1, 9-0
2 Nadia Jihad Ayako Kubodera Vassar 9-2, 9-2, 9-5
3 Amalia Sax-Bolder Jackie Shaw Vassar 8-10, 9-0, 9-3, 9-2
4 Eleanor Weiss Caroline Tall Vassar 9-0, 9-1, 9-10
5 Anna Licht Natalie Chen Vassar 9-5, 7-9, 4-9, 9-4, 9-2
6 Hope Blinkoff Geraldine Ng Vassar 9-1, 9-0, 9-5
7 Courtney Burks Oly Fernando Vassar 9-0, 9-2, 9-0
8 Anna Robinson Sam Chu Vassar 9-5, 9-7, 9-0
9 Lorrette Fisher Ashley Stevens Vassar 5-9, 9-5, 9-2, 4-9, 9-4
10 Estelle Raimondo Olivia Mak Wellesley 9-4, 9-2, 9-0
Match Score: Wellesley def Smith by 8-1 at Smith College
Position Wellesley Smith Winner Scores
1 Kate Whitesell Sarah Odell Smith 5-9, 9-3, 9-7, 6-9, 9-5
2 Ayako Kubodera Sara Smyth Wellesley 9-1, 10-8, 9-5
3 Jackie Shaw Huong Nguyen Wellesley 9-3, 9-2, 9-3
4 Caroline Tall Meg Oliverio Wellesley 9-2, 9-6, 9-2
5 Natalie Chen Alice Reznickova Wellesley 9-1, 9-0, 9-0
6 Geraldine Ng Julia Voorhees Wellesley 9-1, 9-0, 9-3
7 Oly Fernando Judy Liu Wellesley 9-6, 9-4, 9-4
8 Sam Chu Jasmine Wallas Wellesley 9-1, 9-3, 9-0
9 Ashley Stevens Kelsey Radwilowicz Wellesley 9-1, 9-0, 9-1
10 Laura Stevens Elizabeth Hughes Wellesley 9-1, 9-3, 9-3

 


CSA Season & Championships Sponsor:
CSA Official Supplier:
CSA Official Ball: Website, Media & Administration:
bear
Harrow
dunlop
Women's College Squash - Stuart LeGassick (Brown), President
Men's College Squash - John Power (Dartmouth), President
Website © 2002-2007 Squashtalk LLC    contact: college@squashtalk.com