CSA Home > Results 07-08 > Jan 26 '08 Women
news

menu 1
menu 2
menu 3
menu 4
menu 5
menu 6
menu 7
menu 8
menu 9
menu 10
menu 11
menu 12
menu 13
menu 14
menu 15
menu 16
menu 17
menu 18
menu 19

 

 


 

 

 

January 26 Women's Match Results

UPenn 7 Trinity 2                                 Colby 6 Amherst 3
Wesleyan 6 Conn 3                              Hamilton 6 Tufts 3
Conn 8 Smith 1                                    Brown 9 St Lawrence 0
Tufts 8 Wm Smith 1                              Brown 9 Bowdoin 1
Mt Holyoke 7 Colgate 2                        Brown 7 Bates 2
Northeastern 9 Colgate 0                     Dartmouth 7 Cornell 2
Wellesley 5 Northeastern 4                  Bates 9 George Washington 0
Mt Holyoke 8 Colby 1                           William Smith 9 Smith 0
Mt Holyoke 6 Hamilton 3                      Colby 9 F&M 0
Wesleyan 8 Colgate 1

Match Score: UPenn def Trinity by 7-2 at Trinity
Position Trinity UPenn Winner Scores
1 Kristin Lange Lauren Polonich Penn (6), 2,4,5
2 Alisha Turner Ashley Clackson Penn 4,(7), 3,(4),5
3 Tehani Guruge Sydney Scott Trinity 0,3,10-9
4 Tara Chawla JoAnn Jee Penn (2),2,6,5
5 Nayelly Hernandez Britt Hebden Trinity 5,1,7
6 Christina Matthias Emery Holton Penn (2),(7), 2,5,1
7 Anne Madeira Emily Paton Penn 10-8,(10-9),4,3
8 Emily Goodwin Kim Palterman Penn 4,7,6
9 Lauralynn Drury Julia Rosenthal Penn 2,4,5
10 Elizaberth Kern Hadley Schroll Penn 10-8,7,2

Match Score: Wesleyan def Conn College by 6-3 at Smith College
Position Wesleyan Conn College Winner Scores
1 Chrissie Parsons Casey Simchik Conn College 9-7, 9-4, 9-0
2 Cara Flynn Gwynne Hunter Conn College 9-0, 9-0, 9-2
3 Ryan McManus Andrea Giuliano Conn College 9-3, 9-0, 9-1
4 Liz Demakos Laura Robertson Wesleyan College 9-5, 9-5, 10-8
5 Margaux Weisman Victoria Leids Wesleyan 10-9, 10-8, 9-3
6 Elizabeth Larner Lizzie Bailey Wesleyan 9-0, 9-2, 9-1
7 Carolyn Janin Sarah Robertson Wesleyan 9-2, 9-4, 9-0
8 Katie Kalafus Casey Corn Wesleyan 9-2, 9-2, 9-4
9 Keera Bhandari Stephanie Timpone Wesleyan 9-1, 9-2, 9-5
10 Nina Wasserman Chrisstie Clothier Wesleyan 9-1, 9-5, 9-1
Match Score: Conn College def Smith by 8-1 at Smith College
Position Conn College Smith Winner Scores
1 Chrissie Parsons Kate Whitesell Conn 9-7, 9-4, 9-2
2 Cara Flynn Sara Smyth Conn 9-0, 9-0, 9-0
3 Ryan McManus Huong Nguyen Conn 9-0, 9-1, 9-1
4 Laura Robertson Alice Reznickova Conn 9-2, 9-2, 9-4
5 Victoria Leeds Julia Voohrees Conn 9-7, 8-10, 9-5, 9-6
6 Meg Oliverio Lizzie Bailey Smith 9-4, 9-2, 9-4
7 Sarah Robertson Jasmine Wallas Conn 9-1, 9-3, 9-2
8 Casey Corn Kelsey Radwilowicz Conn 9-2, 9-5, 9-3
9 Stephanie Timpone Liz Hughes Conn 9-7, 9-5, 4-9, 7-9, 9-5
10 Andrea Shang Christie Clothier Conn 9-0, 9-6, 9-1
Match Score: Tufts def William Smith by 8-1 at Smith College
Position Tufts William Smith Winner Scores
1 Rebecca Rice Lucy Ross Tufts 9-0, 9-8, 9-1
2 Victoria Barba Maddie Brooks Tufts 9-5, 9-4, 9-1
3 Stephanie Marx Emily Gailun Tufts 9-2, 9-5, 9-2
4 Valerie Koo Katie Mullen Tufts 9-7, 10-8, 9-1
5 Micela Leis Katie Baker Tufts 9-1, 7-9, 0-9, 9-5, 9-7
6 Jessica Herrmann Sarah Hallberg Tufts 9-2, 9-2, 9-0
7 Emily Hazenberg Simone Grant William Smith 9-4, 6-9, 9-4, 9-10, 9-5
8 Katherine Stork Ali Haseotes Tufts 9-3, 9-7, 9-6
9 Carolyn Choi Eliza Braendel Tufts 9-3, 9-3, 2-9, 3-9, 10-8
10 Madeline Drouin Erin Bruynell William Smith 10-8, 9-2, 9-3
Match Score: Mt Holyoke def Colgate by 7-2 at MHC/SMITH RR
Position Mt Holyoke Colgate Winner Scores
1 Page Bayless P. Anckermann MHC 9-0 9-0 9-0
2 Jeeny Darland V. Gurunada MHC 9-1 9-0 9-0
3 Nicole la Housse M. Mettiarachchi MHC 9-0 9-0 9-0
4 Anne Morrison L.Lue Yen MHC 9-0 9-0 9-1
5 Hannah Ruddock E. Wright MHC 9-0 9-1 9-1
6 Laura Denego P. Seth MHC 9-3 9-2 9-2
7 Lizzie Ellis H. Simpson MHC 9-2 9-4 1-9 9-2
8 C. Sweeney A. Fernando Colgate 3-9 6-9 6-9
9
10
Match Score: Northeastern def Colgate by 9-0 at MHC-Smith RR
Position Northeastern Colgate Winner Scores
1 Tessa Martin Paige Bayless Northeastern 9-4, 9-2, 9-0
2 Sara Barret Jenny Dorland Northeastern 9-1, 9-2,9-1
3 Emily Raho Nicole la Hausse Northeastern 6-9 ,9-4 ,9-2 ,10-8
4 Diana Toubman Annie Morrison Northeastern 9-0 ,9-0 ,9-7
5 Tong Dhanasarnslip Hannah Ruddock Northeastern 9-4, 9-1, 9-1
6 Francie Shafer Laura Denega Northeastern 9-6, 9-7, 3-9, 9-5
7 Ali Heerema Lizzie Ellis Northeastern 9-6, 9-1, 9-0
8 Jenille Gooding Courtney Sweeney Northeastern 9-3, 9-5, 9-2
9 Katie O'Neil Kelly Oguh Northeastern 9-0, 9-5, 9-1
10
Match Score: Wellesley def Northeastern by 5-4 at MHC-Smith RR
Position Wellesley Northeastern Winner Scores
1 Sarah Odell Tessa Martin Northeastern 9-0, 9-2, 9-0
2 Ayako Kubodera Sara Barret Northeastern 9-1, 9-6, 9-4
3 Jackie Shaw Emily Raho 9-0, 9-2, 1-9, 9-1
4 Caroline Tall Diana Toubman Wellesley 1-9, 10-9, 9-2, 9-7
5 Natalie Chen Tong Dhanasarnslip Northeastern 9-6, 9-1, 9-1
6 Geraldine Ng Francie Shafer Wellesley 9-4, 6-9, 9-2, 9-7
7 Oly Fernando Ali Heerema Wellesley 10-9, 9-4, 9-1
8 Sam Chu Jenille Gooding Wellesley 9-7, 4-9, 9-5, 9-3
9 Ashley Stevens Katie O'Neil Northeastern 9-6, 10-9, 9-0
10 Laura Stevens Katherine Kus Wellesley 9-5, 9-6, 9-0
Match Score: Mt Holyoke def Colby by 8-1 at MHC- Smith RR
Position Mt Holyoke Colby Winner Scores
1 P. Anckermann Samanthat Smith MHC 9-1, 9-1, 9-7
2 V. Gurunada Stacy Petro MHC 9-1, 9-5, 9-1
3 M. Hettiarachchi Jess Vogel MHC 9-0, 9-0, 9-0
4 L. Robinson Maddie Dufour MHC 9-1, 9-0, 9-5
5 L. Lue Yen Nina Delano MHC 10-9, 9-1, 9-3
6 E. Wright Catherine Monrad MHC 9-5, 9-7, 10-8
7 P. Seth Sophie Newbury Colby 9-4, 9-5, 7-9, 1-9, 3-9
8 K. Koloozietczak Stephaine Saporito MHC 9-0, 9-1, 9-0
9 H. Simpson Caroline Reeves MHC 9-3, 9-5, 9-6
10 A. Fernando Jae Palk Colby 3-9, 2-9, 0-9
Match Score: Mt Holyoke def Hamilton by 6-4 at MHC-Smith RR
Position Mt Holyoke Hamilton Winner Scores
1 P. Anckermann Kelly Whipple MHC 9-0, 9-0, 9-0
2 V. Gurunada Krissy Rubin MHC 9-1, 9-1, 9-3
3 M. Hettiarachchi Leigh Clifford MHC 9-0, 9-3, 9-0
4 L. Robinson Courtney Kollmer MHC 9-2, 9-1, 9-4
5 L. Lue Yen Natalie Schwerin MHC 9-5, 9-0, 9-2
6 E. Wright Danielle Forsyth MHC 9-1, 9-5, 9-7
7 P. Seth Anne Edelstein Hamilton 8-10, 9-4, 0-9, 8-10
8 K. Kolodziejczak Betsy McDermott Hamilton 9-3, 7-9, 0-9, 2-9
9 H. Simpson Nina Platt Hamilton 3-9, 9-4, 8-10, 1-9
10 L. Khan Jane Haunon Hamilton 0-9, 1-9, 7-9
Match Score: Hamilton def Tufts by 6-3 at MT HOLYOKE
Position Hamilton Tufts Winner Scores
1 KELLY WHIPPLE REBECCA RICE HAMILTON 9-0, 9-2, 9-4
2 KRISSY RUBIN VICTORIA BARBA HAMILTON 10-9, 8-10, 3-9, 9-7, 9-6
3 LEILA CLIFFORD STEF MARX TUFTS 8-10, 9-4, 9-7, 2-9, 9-2
4 COURTNEY KOLLMER VALERIE KOO TUFTS 9-6, 5-9, 9-5, 3-9, 10-8
5 NATALIE SCHWERIN MICELA LEIS HAMILTON 9-1, 6-9, 9-7, 9-5
6 DANIELLE FORSYTH JESSICA HERRMANN TUFTS 9-3, 10-9, 3-9, 1-9, 9-7
7 ANNE EDELSTEIN SIMONE GRANT HAMILTON 9-2, 9-1, 9-3
8 BETSY MCDERMOTT KATIE STORK HAMILTON 9-2, 9-0, 9-0
9 NINA PLATT CAROLINE CHOI HAMILTON 9-3, 9-0, 9-0
10 JANE HANNON ERIN BRUYNELL HAMILTON 9-2, 9-0, 9-0
Match Score: Brown def Saint Lawrence by 9-0 at Bowdoin
Position Brown Saint Lawrence Winner Scores
1 Megan Cerullo Meg North Brown 9-4 9-5 9-5
2 Breck Haynes Jacqueline Barrett Brown 9-4 9-4 9-2
3 Minoo Fadaifard Erin Hart Brown 9-1 9-0 9-0
4 Sophie Scherl Laura Dobbs Brown 9-0 9-0 9-1
5 Kali Schellenberg Alyssa Smith Brown 9-0 9-0 9-3
6 Lily Cohen Anne Daniels Brown 9-0 9-0 9-3
7 Sarah Roberts Anna Dunlap Brown 9-1 9-1 9-0
8 Carolyn Tilney Blake Carbone Brown 9-0 9-2 9-0
9 Charlotte MacMillan Jessica Ziegler Brown 9-0 9-1 9-0
10 Denia Craig Molly Terrien Brown 9-4 9-2 9-1
Match Score: Brown def Bowdoin by 8-1 at Bowdoin
Position Brown Bowdoin Winner Scores
1 Megan Cerullo Lauren Gesswein Bowdoin 10-8 9-2 9-4
2 Laura Pyne Emilie McKenna Brown 1-9 5-9 9-6 9-7 9-1
3 Charlotte Steel Elena Laird Brown 5-9 9-6 4-9 9-4 10-8
4 Minoo Fadaifard Kate Gormley Brown 2-9 10-9 9-6 9-4
5 Sophie Scherl Alex Franceschi Brown 3-9 9-7 9-7 10-8
6 Kali Schellenberg Jackie Deysher Brown 9-5 9-7 9-1
7 Lily Cohen Biz Gillespie Brown 9-3 9-4 10-9
8 Sarah Roberts Sarah Podmaniczky Brown 9-2 9-5 9-5
9 Carolyn Tilney Jennifer Couch Brown 9-0 9-0 9-2
10 Charlotte MacMillan Katie Boyce Brown 9-0 9-1 9-0
Match Score: Brown def Bates by 7-2 at Bowdoin
Position Brown Bates Winner Scores
1 Megan Cerullo Hannah Laverty Brown 9-3 9-4 9-3
2 Laura Pyne Jenny Imrich Bates 9-7 9-1 9-3
3 Charlotte Steel Charlotte Gerrish Brown 9-5 9-6 5-9 5-9 9-6
4 Breck Haynes Caroline Lemoine Bates 9-5 10-8 9-3
5 Minoo Fadaifard Whitney Roller Brown 9-5 9-2 9-0
6 Sophie Scherl Sarah Blomstedt Brown 9-5 10-8 9-3
7 Kali Schellenberg Margot Webel Brown 9-7 9-1 9-0
8 Lily Cohen Stephanie Cabot Brown 9-0 9-4 9-1
9 Sarah Roberts Sophie Rungrist Brown 9-1 9-0 7-9 9-4
10 Carolyn Tilney Anna Hogeland Brown 9-0 9-0 9-1
Match Score: Dartmouth def Cornell by 7-2 at Dartmouth
Position Dartmouth Cornell Winner Scores
1 Ashley Malenchak Rachel Wagner Dartmouth 9-0, 9-0, 9-0
2 Christie Alexander Jen Gemmell Cornell 6-9, 9-10, 7-9, def
3 Becca Loucks Liza Stokes Dartmouth 9-6, 1-9, 9-5, 1-9, 10-9
4 Madeline Lurio Alex Cornett Cornell 1-9, 9-5, 9-4, 8-10, 9-6
5 Hannah Conant Annie Ritter Dartmouth 9-0, 9-5, 9-3
6 Libbey Brown Mairin Barnes Dartmouth 9-6,9-5, 9-7
7 Taylor Tully Jen Chu Dartmouth 9-2, 9-4, 9-7
8 Maura Doherty Izzy Spyrou Dartmouth 9-3, 10-8, 9-10, 4-9, 9-4
9 Elizabeth Wientraub Alix Watson Dartmouth 9-4, 10-8, 8-10, 9-4
10 Danielle Fuschetti Ashley Fahr Dartmouth 3-0
Match Score: Bates def GWU by 9-0 at Bates
Position Bates GWU Winner Scores
1 Hannah Laverty Rachael Rayfield Bates 9-1, 9-1, 9-4
2 Jenny Imrich Kate Bullard Bates 9-3, 9-2, 9-2
3 Charlotte Gerrish Chelsea Mouta Bates 9-0, 9-1, 9-1
4 Whitney Roller Kara Popvitch Bates 9-0, 9-1,9-2
5 Sarah Blomstedt Lexi Miller Bates 9-0, 9-0, 9-0
6 Margot Webel Eliza Erlich Bates 9-1, 9-2, 9-3
7 Stephanie Cabot Mallory Ward Bates 9-0, 9-3, 9-0
8 Sophie Runquist T.T.Pasanen Bates 9-0, 9-0, 9-0
9 Anna Hogeland Chrissy Wallace Bates 9-0, 9-1, 9-0
10 Rachel Harmeling T.T.Pasanen Bates 9-1, 9-3, 9-4
Match Score: William Smith def Smith by 9-0 at Smith College
Position William Smith Smith Winner Scores
1 Lucy Ross Kate Whitesell William Smith 9-6, 10-8, 9-2
2 Maddie Brooks Sara Smyth William Smith 9-7, 9-3, 9-3
3 Emily Gailun Alice Reznickova William Smith 9-0, 9-0, 9-3
4 Katie Mullen Julia Voohrees William Smith 9-2, 9-2, 9-2
5 Katie Baker Jasmine Wallas William Smith 9-0, 9-4, 9-0
6 Sarah Hallberg Kelsey Radwilowicz William Smith 9-0, 9-0, 9-0
7 Emily Hazenberg Liz Hughes William Smith 9-5, 9-0, 9-1
8 Ali Haseotes Andrea Shang Williasm Smith 9-1, 9-2, 9-1
9 Eliza Braendel Rachael Courrington William Smith 9-0, 9-3, 9-0
10 Madeleine Drouin Diana Jauzeikare William Smith 9-0, 9-1, 9-3
Match Score: Colby def Amherst by 6-3 at Amherst
Position Colby Amherst Winner Scores
1 Samantha Smith Allie Dalgish Colby 9-7, 9-3, 9-3
2 Stacy Petro Libby Martin Colby 10-9, 9-2, 6-9, 10-8
3 Hayley Milbourn Jess Vogel Amherst 9-7, 9-2, 9-2
4 Maddie Dufour Caitlin Demkin Colby 9-3, 9-2, 6-9, 9-1
5 Nina Delano Di Kirkwood Colby 9-4, 10-9, 9-0
6 Catherine Monrad Melissa Moulton Colby 10-8, 9-4, 9-3
7 Sophie Newbury Laurel LaMontagne Colby 9-2, 9-3, 9-4
8 Hannah Merves Stephanie Saporito Colby 4-9, 9-3, 9-7, 9-5
9 Mimi Bell Caroline Reaves Amherst 9-4, 9-7, 9-4
10 Moriah Read Jae Paik Amherst 4-9, 6-9, 9-7, 9-6, 9-7
Match Score: Colby def F&M by 9-0 at Amherst
Position Colby F&M Winner Scores
1 Samantha Smith Davinia Buckley Colby 9-3, 9-3, 9-1
2 Stacy Petro Amenda Lesko Colby 9-4, 9-2, 9-0
3 Jess Vogel Courtney Mulligan Colby 9-0, 9-0, 9-5
4 Maddie Dufour Kelsey Tylus Colby 9-0, 9-0, 9-0
5 Nina Delano Dana Russo Colby 9-0, 9-1, 9-1
6 Catherine Monrad Alexandra Feldman Colby 9-0, 9-0, 9-0
7 Sophie Newbury Ally Warshaver Colby 9-0, 9-3, 9-0
8 Stephanie Saporito Erin Jaffe Colby 9-0, 9-4, 9-3
9 Caroline Reaves Sara O'Neil Colby 9-2, 9-2, 9-0
10 Jae Paik Jean Zouck Colby 9-2, 9-1, 9-0
Match Score: Wesleyan def Colgate by 8-1 at Amherst
Position Wesleyan Colgate Winner Scores
1 Casey Simchik Paige Bayless Wesleyan 9-7 9-5 9-2
2 Gwynne Hunter Jenny Dorland Wesleyan 9-2 9-1 9-1
3 Andrea Giuliano Nicole La Housse Wesleyan 9-4 5-9 9-0 4-9 10-8
4 Liz Demakos Annie Morrison Wesleyan 9-2 10-9 9-0
5 Margaux Weisman Hannah Ruddock Colgate 9-3 9-4 5-9 9-3
6 Elizabeth Larner Laura Denenga Wesleyan 7-9 7-9 9-5 9-3 9-6
7 Katie Kalafus Lizzie Ellis Wesleyan 9-4 10-8 9-5
8 Keera Bhandari Courtney Sweeney Wesleyan 9-0 9-0 9-2
9 Jenny Chu Kelly Oguh Wesleyan 9-0 9-0 9-3
10 Hannah Marqusee Lizzie Ellis Wesleyan 9-3 9-7 9-3

 


CSA Season & Championships Sponsor:
CSA Official Supplier:
CSA Official Ball: Website, Media & Administration:
bear
Harrow
dunlop
Women's College Squash - Stuart LeGassick (Brown), President
Men's College Squash - John Power (Dartmouth), President
Website © 2002-2007 Squashtalk LLC    contact: college@squashtalk.com