CSA Home > Results 07-08 > Jan 27 '08 Women
news

menu 1
menu 2
menu 3
menu 4
menu 5
menu 6
menu 7
menu 8
menu 9
menu 10
menu 11
menu 12
menu 13
menu 14
menu 15
menu 16
menu 17
menu 18
menu 19

 

 


 

 

 

January 27 Women's Match Results

Wesleyan 7 F&M 2                                           Colby 9 William Smith 0
F&M 7 Smith 2                                                 Colby 7 Hamilton 2
Wellesley 9 Colgate 0                                      Amherst 7 William Smith 2
Northeastern 5 Conn 4                                     Cornell 5 Williams 4
Mt Holyoke 9 Northeastern 0                            Williams 9 Middlebury 0
Mt Holyoke 8 Wesleyan 1                                Wesleyan 8 Smith 1
Wellesley 6 Conn 3                                          Bowdoin 8 SLU 1
Yale 9 Columbia 0                                            Bowdoin 9 GWU 0

Match Score: Wesleyan def F&M by 7-2 at Smith College
Position Wesleyan F&M Winner Scores
1 Casey Simchik Davinia Buckley Wesleyan 9-2, 9-3, 9-2
2 Amanda Lesko Gwynne Hunter F&M 9-1, 9-1, 9-1
3 Courtney Mulligan Andrea Giuliano F&M 9-1, 9-4, 9-7
4 Liz Demakos Kelsey Tylus Wesleyan 9-2, 9-3, 9-1
5 Margo Weisman Dana Russo Wesleyan 5-9, 9-0, 8-10, 9-1, 10-8
6 Elizabeth Larner Alexandra Feldman Wesleyan 9-2, 9-1,9-1
7 Caroline Janin Ally Warshaver Wesleyan 9-0, 9-0, 9-1
8 Keera Bhandari Erin Jaffe Wesleyan 9-6, 9-1, 9-6
9 Nina Wasserman Sara O'Neil Wesleyan 9-3, 9-2, 9-7
10 Emma Allison Rachel Zuckerman Wesleyan 9-4, 9-4, 7-9, 9-4
Match Score: F&M def Smith by 7-2 at Smith
Position F&M Smith Winner Scores
1 Kate Whitesell Davinia Buckley Smith 9-4, 9-6, 10-8
2 Amanda Lesko Sara Smyth F&M 9-2, 9-0, 9-4
3 Courtney Mulligan Huong Nguyen F&M 9-2, 9-0, 9-0
4 Kelsey Tylus Alice Reznickova F&M 9-7, 9-4, 9-0
5 Dana Russo Julia Voorhees F&M 9-1, 9-0, 9-2
6 Meg Oliverio Alexandra Feldman Smith 9-4, 9-2, 9-5
7 Ally Washaver Judy Liu F&M 9-2, 9-2, 9-0
8 Erin Jaffe Jasmine Wallas F&M 9-2, 9-5, 2-9, 9-3
9 Sara O'Neil Kelsey Radwilowicz F&M 6-9, 9-3, 10-8, 6-9, 9-2
10 Liz Hughes Jean Zouck Smith 10-8, 10-8, 7-9, 10-8
Match Score: Wellesley def Colgate by 9-0 at MHC-Smith RR
Position Wellesley Colgate Winner Scores
1 Sarah Odell Paige Bayless Wellesley 9-2, 9-0, 9-0
2 Ayako Kubodera Jenny Dorland Wellesley 9-3, 7-9, 9-1, 9-3
3 Jackie Shaw Nicole la Hausse Wellesley 9-4, 9-2, 9-0
4 Caroline Tall Annie Morrison Wellesley 9-2, 10-8, 9-0
5 Natalie Chen Hannah Ruddock Wellesley 9-0, 9-5, 9-1
6 Geraldine Ng Laura Denenga Wellesley 9-0, 9-3, 9-0
7 Sam Chu Lizzie Ellis Wellesley 9-4, 9-3, 9-1
8 Ashley Stevens Courtney Sweeney Wellesley 9-3, 9-0, 9-1
9 Laura Stevens Kelly Oguh Wellesley 9-0, 9-0, 9-2
10
Match Score: Northeastern def Conn College by 5-4 at Smith College
Position Northeastern Conn College Winner Scores
1 Tessa Martin Chrissie Parsons Northeastern 10-8, 9-7, 9-1
2 Cara Flynn Sara Barret Conn College 9-5, 9-7, 9-3
3 Ryan McManus Amily Raho Conn College 9-0, 9-3, 9-0
4 Diana Toubman Laura Robertson Northeastern 9-7, 9-1, 9-0
5 Victoria Leeds Francie Shafer Conn College 9-6, 9-4, 9-3
6 Ali Heerema Lizzie Bailey Northeastern 3-9, 7-9, 9-3, 9-5, 9-3
7 Janelle Gooding Sarah Robertson Northeastern 9-7, 9-2, 9-3
8 Katie O'Neill Casey Corn Northeastern 9-5, 9-3, 9-0
9 Stephanie Timpone Katherine Kus Conn College 9-1, 10-8, 9-1
10
Match Score: Mt Holyoke def Northeastern by 9-0 at MHC_Smith RR
Position Mt Holyoke Northeastern Winner Scores
1 P. Anckermann Tessa Martin MHC 9-4, 9-0, 9-1
2 V. Gurunada Sara Barret MHC 9-3, 9-1, 9-1
3 M. Hettiarchchi Emily Raho MHC 9-0, 9-2, 9-1
4 L. Robinson Diana Toubman MHC 9-0, 9-0, 9-0
5 L. Lue Yen Francie Shafer MHC 9-0, 9-1, 9-1
6 E. Wright Ali Heerema MHC 9-0, 9-1, 9-4
7 P. Seth Jenille Gooding MHC 9-3, 9-1, 9-1
8 H. Simpson Katie O'Neil MHC 9-4, 9-6, 9-5
9 L. Khan Katherine Kus MHC 9-3, 9-1, 9-4
10
Match Score: Mt Holyoke def Wesleyan by 8-2 at MHC-Smith RR
Position Mt Holyoke Wesleyan Winner Scores
1 P. Anckermann C. Simchik MHC 9-0, 9-0, 9-2
2 V. Gurunada G. Hunter MHC 9-0, 9-0, 9-0
3 M. Hettiarchchi A. Giuliano MHC 9-3, 9-0, 9-1
4 L. Robinson L. Demakos MHC 9-1, 9-0, 9-1
5 L. Lue Yen M. Weisman MHC 9-0, 9-0, 9-1
6 E. Wright E. Larner MHC 9-4, 9-0, 9-0
7 P. Seth K. Kalafus MHC 9-2, 9-0, 9-2
8 H. Simpson C. Janin MHC 7-9, 9-5, 9-1, 9-5
9 L. Khan K. Bhandari Wesleyan 7-9, 3-9, 0-9
10 A. Fernando N. Wasserman Wesleyan 0-9, 0-9, 0-9
Match Score: Wellesley def Conn College by 6-3 at Smith College
Position Wellesley Conn College Winner Scores
1 Chrissie Parsons Sarah Odell Conn 9-3, 9-4, 9-0
2 Cara Flynn Ayako Kubodera Conn 9-0, 9-3, 9-0
3 Ryan McManus Jackie Shaw Conn 9-7, 9-3, 9-5
4 Caroline Tall Laura Robertson Wellesley 9-7, 9-3, 9-5
5 Natalie Chen Victoria Leeds Wellesley 9-6, 9-0, 9-0
6 Geraldine Ng Lizzie Bailey Wellesley 9-6, 9-1, 9-1
7 Oly Fernando Sarah Robertson Wellesley 9-4, 9-0, 9-1
8 Sam Chu Casey Corn Wellesley 9-0, 9-4, 9-2
9 Ashley Stevens Stephanie Timpone Wellesley 9-2, 9-0, 9-1
10 Laura Stevens Christie Clothier Wellesley 9-2, 9-2, 9-3
Match Score: Yale def Columbia by 9-0 at Yale
Position Yale Columbia Winner Scores
1 m. ranieri a, chang 9-0 9-0 9-2
2 l. greer o. tandon 9-0 9-2 9-2
3 s. toomey l. radin 9-1 9-0 9-2
4 a, aziz z. taufigue 9-1 9-0 9-0
5 c. reigeluth c. fross 9-0 9-0 9-0
6 s. barenbaum m. gorman 9-0 9-0 9-1
7 e. hill m. ooperaar 9-0 9-0 9-0
8 k. vinci y. koukaz 9-0 9-3 9-0
9 k. ettinger m. harper 9-0 9-2 9-0
10 a. doud d. jakob 9-1 9-0 9-0
Match Score: Colby def William Smith by 9-0 at Amherst
Position Colby William Smith Winner Scores
1 Samantha Smith Lucy Ross Colby 2-9, 9-6, 9-2, 9-4
2 Stacy Petro Maddie Brooks Colby 9-3, 9-7, 9-0
3 Jess Vogel Emily Gailon Colby 4-9, 9-0, 9-0, 9-1
4 Maddie Dufour Katie Mullen Colby 9-1, 9-3, 9-5
5 Nina Delano Katie Baker Colby 9-0, 9-2, 9-0
6 Catherine Monrad Sarah Hallberg Colby 9-3, 9-6, 9-5
7 Sophie Newbury Emily Hazenberg Colby 9-6, 9-1, 9-1
8 Stephanie Saporito Ali Haseotes Colby 9-7, 9-1, 3-9, 9-7
9 Caroline Reaves Eliza Braendel Colby 10-9, 9-7, 9-6
10 Jae Paik Madeline Brown Colby 9-3, 9-1, 9-5
Match Score: Colby def Hamilton by 7-2 at Amherst
Position Colby Hamilton Winner Scores
1 Samantha Smith Kelly Whipple Colby 10-9, 6-9, 6-9, 9-3, 9-4
2 Stacy Petro Krison Rubin Colby 9-3, 9-4, 9-2
3 Jess Vogel Lucila Clifford Colby 7-9, 9-1, 9-5, 9-3
4 Maddie Dufour Courtney Kollmer Colby 7-9, 3-9, 9-1, 10-8, 9-2
5 Nina Delano Natalie Schwerin Colby 10-8, 9-3, 8-10, 9-4
6 Catherine Monrad Danielle Forsyth Colby 4-9, 9-4, 9-4, 9-3
7 Sophie Newbury Anne Edelstein Colby 9-1, 9-1, 9-1
8 Betsey McDermott Stephanie Saporito Hamilton 9-0, 9-3, 9-1
9 Nina Platt Caroline Reaves Hamilton 9-2, 9-2, 9-2
10 Jane Hannon Jae Paik Hamilton 9-2, 9-1, 9-7
Match Score: Amherst def William Smith by 7-2 at Smith College
Position Amherst William Smith Winner Scores
1 A. Dalglish Lucy Ross William Smith 10-8,9-3,9-3
2 L. Martin Maddie Brooks Amherst 9-2,9-1,9-1
3 H. Milbourn Emily Gailun Amherst 9-2,9-0,9-0
4 C. Demkin Katie Mullen Amherst 9-2,9-1,9-0
5 D. Kirkwood Katie Baker Amherst 7-9,9-5,5-9,9-2,9-2
6 M. Moulton Sarah Hallberg Amherst 9-0,9-7,9-3
7 L. LaMontagne Emily Hazenberg Amherst 9-7,9-7,9-1
8 H. Merves Ali Haseotes William Smith 9-10,9-5,9-0,9-3
9 M. Bell Eliza Braendel Amherst 9-4,9-4,10-9
10 M. Donelan Madeleine Drouin Amherst 9-1,6-9,9-5,9-4
Match Score: Cornell def Williams by 5-4 at Williamstown
Position Cornell Williams Winner Scores
1 Rachel Wagner Toby Eyre Williams 9-0 9-0 9-1
2 Jen Gemmell Ashley Eyre Williams 9-1 9-1 9-2
3 Liza Stokes Jennifer Coxe Cornell 9-3 4-9 10-8 9-5
4 Alex Cornett Arianna Kourides Cornell 9-0 9-5 9-0
5 Annie Ritter Catie Warner Williams 9-2 9-1 9-3
6 Mairin Barnes Caroline Henry Cornell 9-4 10-9 9-7 9-6
7 Jen Chu Claire Hsu Williams 10-9 9-0 9-4
8 Izzy Spyrou Allie Rottkamp Cornell 9-7 9-3 9-0
9 Alix Watson Kavitha Mannava Cornell 9-1 9-6 9-3
10 Ashley Fahr Julia Reiser Williams 9-2 9-0 9-1
Match Score: Williams def Middlebury by 9-0 at Williamstown
Position Williams Middlebury Winner Scores
1 Toby Eyre Virginia Shannon Williams 9-0 9-0 9-2
2 Jennifer Coxe Caroline Woodworth Williams 9-0 9-0 9-0
3 Caroline Henry Ellie Buechner Williams 9-1 9-2 9-4
4 Claire Hsu Brooke Beatt Williams 9-0 9-0 9-0
5 Allie Rottkamp Brooke Farquhar Williams 9-3 9-0 9-1
6 Kavitha Mannava Lee McKenna Williams 9-0 9-1 9-4
7 Julia Reiser Ashley Panichelli Williams 9-1 9-0 9-1
8 Sophie Mason Abby Hoeschler Williams 9-3 9-1 9-1
9 Katie Friedman Olivia Kerr Williams 9-2 10-8 9-2
10 Stephanie Barnett Kelly Stentz Williams 9-0 9-0 9-0
Match Score: Wesleyan def Smith by 8-1 at smith
Position Wesleyan Smith Winner Scores
1 Casey Simchik Kate Whitesell Wesleyan 10-8 9-6 10-8
2 Gwynne Hunter Sarah Smyth Wesleyan 9-0 8-10 5-9 9-7 9-4
3 Andrea Giuliano Huong Nguyen Wesleyan 9-0 9-3 9-3
4 Liz Demakos Alice Rezmickova Wesleyan 9-3 9-3 9-1
5 Margaux Weisman Julia Voorhees Wesleyan 9-0 9-3 9-1
6 Elizabeth Larner Meg Oliverio Smith 9-0 9-4 9-5
7 Caroline Janin Judy Liu Wesleyan 6-9 9-2 9-0 9-4
8 Katie Kalafus Jasmine Wallas Wesleyan 9-0 9-0 9-2
9 Keera Bhandari Kelsey Radwilowicz Wesleyan 9-1 9-1 9-0
10 Nina Wasserman Liz Hughes Wesleyan 9-0 9-4 0-9 2-9 9-4
Match Score: Bowdoin def Saint Lawrence by 8-1 at Bowdoin
Position Bowdoin Saint Lawrence Winner Scores
1 Lauren Gesswein Meg North Bowdoin 9-3,9-4,9-0
2 Emilie McKenna Jacqueline Barrett Bowdoin 9-0,9-0,9-0
3 Elen Laird Erin Hart Bowdoin 9-0,9-0,9-1
4 Kate Gorlmey Laura Dobbs Bowdoin 9-1,9-0,9-0
5 Alex Franceschi Alyssa Smith Bowdoin 9-0,9-1,9-0
6 Jackie Deysher A.P. Daniels Bowdoin 9-1,9-0,9-0
7 Biz Gillespie Anna Dunlap Bowdoin 9-1,9-0,9-0
8 Sarah Podmaniczky Blake Carbone Bowdoin 10-8,9-0,9-1
9 Katie Boyce Jessie Ziegler St. Lawrence 9-5,9-7,9-5
10 Jennifer Crouch Mollie Terrien St. Lawrence 9-7,9-4,9-1
Match Score: Bowdoin def GWU by 9-0 at Bowdoin
Position Bowdoin GWU Winner Scores
1 Lauren Gesswein Rachael Rayfield Bowdoin 9-3,9-3,9-2
2 Emilie McKenna Kate Bullard Bowdoin 9-1,9-1,9-4
3 Elena Laird Chelsea Mouta Bowdoin 9-1,9-0,9-1
4 Kate Gormley Kara Popowich Bowdoin 9-0,9-0,9-0
5 Alex Franceschi Lexi Miller Bowdoin 9-0,9-3,9-0
6 Jackie Deysher Eliza Ehrlich Bowdoin 9-2,9-1,9-3
7 Biz Gillespie Mallory Ward Bowdoin 9-1,9-1,9-3
8 Srah Podmaniczky TT Pasanen Bowdoin 9-0,9-0,9-0
9 Jennifer Crouch Chrissy Wallace Bowdoin 9-2,1-9,9-1,9-1
10

 


CSA Season & Championships Sponsor:
CSA Official Supplier:
CSA Official Ball: Website, Media & Administration:
bear
Harrow
dunlop
Women's College Squash - Stuart LeGassick (Brown), President
Men's College Squash - John Power (Dartmouth), President
Website © 2002-2007 Squashtalk LLC    contact: college@squashtalk.com