College Squash Association Official Website


Date: November 10, 2005

This page:
Penn 7 Cornell 2
Bowdoin 6 Tufts 3
Tufts 8 Wesleyan 1
Conn 8 NE 1
Wesleyan 9 NE 0
Bates 9 MIT 0
Hamilton 6 Vassar 3
St Law 8 Hamilton 1
Hobart 9 Rochester 0

2005-2006 CSA Season

www.princesquash.com

11.18.2005 College Men's Results

Individual match results follow:

 

Match Score: Penn def Cornell by 7-2 at Cornell
Position Penn Cornell Winner Scores
1 G Lane W Cheng Penn 9-6,9-1,9-7
2 L Rosen M Greenberg Penn 9-1,9-3,9-10,1-9,9-1
3 B Ende R Gupta Penn 9-5,9-6,9-2
4 J Himmelrich M Serediak Cornell 9-0,9-5,9-4
5 S Kurn B Bernstein Penn 9-5,7-9,9-7,9-1
6 W Simonton N Raho Penn 9-1,5-9,5-9,9-7,9-2
7 G Bassett D Aldrich Penn 7-9,9-6,9-5,9-0
8 A Zimmerman B Stokes Penn 9-5,9-7,10-9
9 S Peelle B Mosier Cornell 9-5,9-6,9-3
10 R Shar M Gelinas Cornell 9-4,10-9,4-9,9-3
Match Score: Bowdoin def Tufts by 6-3 at HARVARD
Position Bowdoin Tufts Winner Scores
1 MATT DRESCHER JAKE GROSS TUFTS 9-5, 9-2, 9-5
2 BRUCE SALTZMAN CHRIS DELANEY BOWDOIN 9-0, 9-1, 9-4
3 ZACH LINHART SPENCER MAXWELL TUFTS 9-6, 5-9, 10-8, 2-9, 9-3
4 JACOB SACK KRIS LEETAVORN TUFTS 7-9, 9-1, 9-3, 4-9, 9-1
5 CHRIS NEHRBAS TOM KEIDEL BOWDOIN 3-9, 9-4, 6-9, 9-2, 9-0
6 NICK ADAMS NELSON SCHUBART BOWDOIN 10-9, 9-3, 9-6
7 CHRIS METCALF DAN KARLIN BOWDOIN 9-2, 3-9, 10-8, 3-9, 9-5
8 ELLIOT BECK CHRIS DEVEREUX BOWDOIN 9-2, 9-7, 4-9, 9-5
9 RAY CARTA DAVID LINZ BOWDOIN 7-9, 6-9, 9-7, 9-7, 9-0
10 BRYANT RICH CHRIS MARTIN TUFTS 3-2
Match Score: Tufts def Wesleyan by 8-1 at Northeastern
Position Tufts Wesleyan Winner Scores
1 JAKE GROSS EVAN LODGE TUFTS 9-0, 9-0, 9-0
2 CHRIS DELANEY ANDY ROZAS WESLEYAN 10-8, 9-3, 5-9, 9-4
3 SPENCER MAXWELL ANDREW AYLWARD TUFTS 9-4, 9-3, 6-9, 9-4
4 KRIS LEETAVORN DYLAN RAU TUFTS 9-3, 9-3, 9-8
5 TOM KEIDEL LONNIE GIBBS TUFTS 9-6, 9-0, 9-1
6 NELSON SCHUBART IAN CARBONE TUFTS 9-1, 9-3, 9-0
7 DAN KARLIN J.Z. GOLDEN TUFTS 9-0, 9-1, 9-1
8 CHRIS DEVEREUX BENJIE MESSINGER-BARNES TUFTS 9-1, 9-0, 9-8
9 DAVID LINZ PETER SIKORA TUFTS 9-2, 9-2, 9-4
10 CHRIS MARTIN JAKE CUTTLER TUFTS 3-2
Match Score: Conn College def Northeastern by 8-1 at Harvard
Position Conn College Northeastern Winner Scores
1 Taylor Yawney Chris Birkins Northeastern 9-3 9-3 9-7
2 Rob Purple James Birkins Conn College 9-4 9-1 9-2
3 Jordan Savage Steve Portela Conn College 9-4 9-1 9-2
4 John Evans Mike Prince Conn College 9-1 9-3 9-3
5 Dan Bloom Adam Bolduc Conn College 9-7 9-1 9-6
6 Wade Mynatt Clayton Quarrles Conn College 9-0 9-0 9-1
7 Hunter Nadler Darius Wilsey Conn College 9-2 9-0 9-7
8 Dan Bassett Narath Serei Conn College 9-6 9-0 9-6
9 Nic Young Steve Souza Conn College 9-2 9-0 9-0
10
Match Score: Wesleyan def Northeastern by 9-0 at Northeastern
Position Wesleyan Northeastern Winner Scores
1 Evan Lodge Chirs Birkins Wesleyan 9-6 9-6 9-3
2 Andrew Rozas Tim Heneroty Wesleyan 5-9 9-5 9-1 9-4
3 Andrew Aylward James Birkins Wesleyan 9-1 7-9 5-9 9-3 9-0
4 Dylan Rau Steve Portela Wesleyan 9-2 9-2 9-1
5 Lonnie Gibbs Adam Bolduc Wesleyan 9-3 9-6 9-3
6 Ian Garbone Mike Prince Wesleyan 9-1 9-1 9-2
7 JZ Golden Clayton Quarles Wesleyan 9-6 9-0 9-1
8 Bernie M Barnes Darius Wilsey Wesleyan 9-5 9-1 9-4
9 Deven Gorman Narath Serei Wesleyan 9-0 6-9 7-9 9-0 9-4
10 Pete Sikara Steve Souza Wesleyan
Match Score: Bates def MIT by 9-0 at @ MIT
Position Bates MIT Winner Scores
1 Ricky Weisskopf Duncan Ma Bates 9-1, 9-2, 9-0
2 Sean Wilkinson Hadeem Mazen Bates 9-5, 9-6, 9-0
3 Jamie White Ashwid Deshpande Bates 9-0, 9-0, 9-1
4 Peter Goldsborough Justin Stounburg Bates 9-3, 9-4, 9-1
5 Chip Russell Chris Buenstoro Bates 9-0, 9-0, 9-0
6 Charlie Johnson Jenan Deroseca Bates 9-2, 9-0, 9-2
7 Marc Taggart Saad Zuneer Bates 9-0, 9-0, 9-0
8 Guillermo Moronta Jonathan Fu Bates 9-0, 9-2, 9-0
9 Deacon Chapin David Baumgartner Bates 9-0, 9-0, 9-0
10 Rob Munro - - - Bates 9-2, 9-0, 9-0
Match Score: Hamilton def Vassar by 6-3 at St. Lawrence University, Canton, NY
Position Hamilton Vassar Winner Scores
1 Anthony Bardaro Anshuman Beri Vassar 3-1 (4-9, 9-3, 9-0, 9-2)
2 John Dewitt Greg Kantrowitz Hamilton 3-0 (10-8, 9-1, 9-6)
3 Sander Doucette Andre Dennis Hamilton 3-2 (9-7, 6-9, 0-9, 9-7, 9-1)
4 Rick Mayfield Jesse Jacobs Hamilton 3-0 (9-2, 9-2, 9-3)
5 John Frazier Aniruddh Mundra Hamilton 3-0 (9-4, 9-8, 9-7)
6 Ben Bradford Ryder Pearce Vassar 3-0 (9-0, 9-3, 9-2)
7 Andrew Brooks Akshay Aiyer Vassar 3-0 (9-3, 9-7, 9-5)
8 Peter Bartholomaus Austin Minkowski Hamilton 3-0 (9-1, 9-3, 9-3)
9 Andrew Small Jake Kantrowitz Hamilton 3-0 (9-0, 9-2, 9-3)
10 Dave Boucher Kofi Effah Hamilton 3-0 (9-2, 9-5, 9-0)
Match Score: Saint Lawrence def Hamilton by 8-1 at Canton, NY
Position Saint Lawrence Hamilton Winner Scores
1 Dan McElvaine Anthony Bardaro SLU 3-0 (9-0, 9-0, 9-3)
2 Jamie McAvity John Dewitt SLU 3-0 (9-1, 9-2, 9-5)
3 Keith Merrill Sander Doucette SLU 3-0 (9-6, 9-1, 9-2)
4 Scott Redpath Rick Mayfield SLU 3-1 (4-9, 9-3, 9-7, 9-3)
5 Dan Shafer John Frazier SLU 3-1 (10-9, 5-9, 9-3, 9-7)
6 Johnny Ripley Ben Bradford SLU 3-0 (9-3, 9-4, 9-4)
7 Gene Ziegler Andrew Brooks SLU 3-0 (9-6, 9-4, 9-1)
8 Tucker Burr Peter Bartholomaus SLU 3-0 (9-6, 9-2, 9-5)
9 Thomas Hollingsworth Andrew Small Hamilton 3-1 (9-6, 4-9, 9-3, 9-4)
10 Alex Winkley Dave Boucher SLU 3-1 (9-5, 5-9, 9-2, 9-0)
Match Score: Hobart def Rochester by 9-0 at St. Lawrence University, Canton, NY
Position Hobart Rochester Winner Scores
1 Prateek Patri Patrick Harris Hobart 3-0 (9-1, 9-5, 9-4)
2 Cale Fergus Jay Acharya Hobart 3-0 (9-0, 9-1, 9-5)
3 Brian Shiver Ravi Gupta Hobart 3-0 (9-4, 9-1, 9-2)
4 Andrew McDonough Dan Carson Hobart 3-0 (9-7, 9-6, 9-5)
5 Andy Conrad Ori Goldman Hobart 3-2 (9-7, 9-7, 4-9, 3-9, 10-8)
6 John Keating Rob Pakan Hobart 3-0 (9-3, 9-3, 9-5)
7 Ned Lanphier Drew Aldrich Hobart 3-2 (5-9, 7-9, 10-8, 9-0, 9-1)
8 Peter Hansen Steven Gelb Hobart 3-1 (8-10, 9-0, 9-2, 9-3)
9 Graham Gardiner Paul Shin Hobart default
10 Kenny O'Connor Hobart default

News Index            Intercollegiate Scoreboard              Rankings      

 

Women's College Squash - Ron Beck, Executive Director; Stuart LeGassick, President
Men's College Squash - Ron Beck, Executive Director; Craig Thorpe-Clark, President
Website © 2002-2005 Squashtalk LLC    contact: college@squashtalk.com