College Squash Association Official Website


Date: November 10, 2005

This page:
Wellesley 9 Wesleyan 0
Conn Coll 5 Wellesley 4
Tufts 9 Northeastern 0
Wesleyan 9 Nrtheastrn 0 St Lawrence 9 Vassar 0
Wm Smith 9 Vassar 0
St Law U 8 Hamilton 1
Penn 9 Cornell 0
Wesleyan 9 NorthE'st'n 0
Bowdoin 8 Conn Coll 1
Bowdoin 8 Tufts 1
Toronto 5 McGill 1
Toronto 3 Queens 3

2005-2006 CSA Season

www.princesquash.com

11.19.2005 College Women's Results

Individual match results follow:

 

Match Score: Wellesley def Wesleyan by 9-0 at Harvard
Position Wellesley Wesleyan Winner Scores
1 Tomoko Takahashi Alex Loh Wellesley 9-0 9-0 9-0
2 Ayako Kubodera Maddie Rottman Wellesley 9-6 9-1 9-1
3 Emily Oldshue Christine Speir Wellesley 9-0 9-3 9-3
4 Joan Huang Nicole Gray Wellesley 9-3 9-4 9-0
5 Ann Hsu Katherine Manchester Wellesley 9-3 9-3 9-0
6 Natalie Chen Katie Kalafus Wellesley 9-0 9-0 9-0
7 Sam Chu Kate Jones Wellesley 9-4 9-6 9-2
8 Jackie Shaw Andrea Guiliano Wellesley 10-8 9-3 9-7
9 Miranda Brintnell Kate O'Reilly-Jones Wellesley 9-1 9-1 9-0
10 Courtney Wilson Miranda Cover Wellesley 9-4 9-0 9-6
Match Score: Conn College def Wellesley by 5-4 at Harvard
Position Conn College Wellesley Winner Scores
1 Ryan McManus Tomoko Takahashi Conn College 1-9 9-3 9-3 10-8
2 Chrissie Parsons Ayako Kubodera Conn College 9-3 9-4 9-2
3 Nadia Jihad Emily Oldshue Conn College 9-1 9-1 9-0
4 Sage Shanley Joan Huang Conn College 9-4 9-1 9-0
5 Cynthia Whitman Ann Hsu Conn College 9-4 9-1 9-1
6 Laura Robertson Natalie Chen Wellesley 9-6 2-9 3-9 5-9
7 Sam Chu Wellesley w/o
8 Jackie Shaw Wellesley w/o
9 Miranda Brintnell Wellesley w/o
10 Courtney Wilson Wellesley w/o
Match Score: Tufts def Northeastern by 9-0 at Northeastern
Position Tufts Northeastern Winner Scores
1 Rebecca Rice Sarah Sweet Tufts 9-0 9-0 9-1
2 Victoria Barba Sarah Sweet Tufts 9-1 9-0 9-3
3 Liz Thys Sarah Hubbard Tufts 9-0 9-0 9-0
4 Micela Leis Laura Pfister Tufts 9-7 9-7 9-6
5 Jessica Herrmann Sai Pulakanam Tufts 9-5 9-0 9-1
6 Sarah Lucas Jess Tompson Tufts 9-0 9-2 8-10 9-4
7 Joelle Polivy Jeneille Gooding Tufts 9-0 9-0 9-0
8 Molly Frizzell Jeneille Gooding Tufts 9-2 9-1 9-1
9 Kate O'Reilly-Jones Kara Gilhooly Tufts 9-0 9-0 9-0
10 Stephanie Gold Caitlyn McCann Tufts 6-9 9-4 9-4 9-1
Match Score: Wesleyan def Northeastern by 9-0 at Northeastern
Position Wesleyan Northeastern Winner Scores
1 Alex Loh Sarah Sweet Wesleyan 6-9 10-9 4-9 9-0 9-6
2 Maddie Rottman Sarah Hubbard Wesleyan 9-3 9-0 9-1
3 Christine Speir Laura Pfister Wesleyan 9-6 9-0 9-1
4 Nicole Gray Sai Pulakanam Wesleyan 9-7 9-7 9-6
5 Katherine Manchester Jess Tompson Wesleyan 9-4 9-3 9-0
6 Katie Kalafus Jeneille Gooding Wesleyan 9-0 9-2 8-10 9-4
7 Kate Jones Alyssa Caddle Wesleyan 9-0 9-1 9-1
8 Andrea Guiliano McKenna Lowry Wesleyan 9-2 9-1 9-1
9 Kate O'Reilly-Jones Lauren Govoni Wesleyan 9-1 10-8 9-5
10 Miranda Cover Caitlyn McCann Northeastern
Match Score: Saint Lawrence def Vassar by 9-0 at St. Lawrence University, Canton, NY`
Position Saint Lawrence Vassar Winner Scores
1 Katia Stipinovich Anna Moser SLU 3-0 (9-0, 9-6, 9-0)
2 Ashley Eldredge Katie Siegel SLU 3-0 (9-6, 9-3, 9-4)
3 Lauren Burd Teddy Weiss SLU 3-0 (9-2, 9-3, 9-2)
4 Erin Lacy Amalia Sax-Bolder SLU 3-0 (9-0, 9-1, 9-0)
5 Jane Affleck Kat Hand SLU 3-0 (9-0, 9-0, 9-1)
6 Berkley Welles Lilia Toevska SLU 3-0 (9-0, 9-0, 9-0)
7 Erin Hart Amy Wetter SLU 3-0 (9-0, 9-1, 9-0)
8 A.P. Daniels Grace Tan SLU 3-0 (9-2, 9-2, 9-2)
9 Anna Dunlap Shira Bannerman SLU 3-0 (9-4, 9-4, 9-2)
10 Molly Terrien Hayley Young SLU 3-0 (9-2, 9-3, 9-7)
Match Score: William Smith def Vassar by 9-0 at St. Lawrence University, Canton, NY
Position William Smith Vassar Winner Scores
1 Katie Hendricks Anna Moser William Smith 3-1 (5-9, 9-7, 9-6, 9-2)
2 Kinsey Cruice Katie Siegel William Smith 3-0 (9-5, 9-5, 9-0)
3 Shaila Pandole Teddy Weiss William Smith 3-0 (9-2, 9-4, 9-0)
4 Lori Stump Amalia Sax-Bolder William Smith 3-0 (9-7, 9-1, 9-3)
5 Lucy Ross Kat Hand William Smith 3-0 (9-1, 9-2, 9-3)
6 Maddie Brooks Lilia Totevska William Smith 3-0 (9-1, 9-2, 9-0)
7 Serena Turner Amy Wetter William Smith 3-0 (9-1, 9-2, 9-0)
8 Mimi Mattiasen Grace Tan William Smith 3-0 (9-0, 9-0, 9-1)
9 Emily Gailun Shira Bannerman William Smith 3-0 (9-0, 9-0, 9-1)
10 Katie Baker Hayley Young William Smith 3-0 (9-0, 9-0, 9-0)
Match Score: Saint Lawrence def Hamilton by 8-1 at Canton, NY
Position Saint Lawrence Hamilton Winner Scores
1 Katia Stipinovich Natalie Schwerin SLU 3-0 (9-3, 9-1, 9-5)
2 Ashley Eldredge Madeleine Sullivan SLU 3-0 (9-4, 9-3, 9-1)
3 Lauren Burd Betsy McDermott SLU 3-0 (9-4, 9-5, 9-6)
4 Erin Lacy Casey Cook SLU 3-0 (9-2, 9-7, 9-3)
5 Jane Affleck Monica Schwerin SLU 3-0 (9-0, 9-1, 9-3)
6 Berkley Welles Sarah Rienhoff SLU 3-0 (0-7, 9-0, 9-1)
7 Erin Hart Callen Sterling SLU 3-1 (8-10, 9-4, 9-3, 9-6)
8 AP Daniels Allison Sears SLU 3-1 (6-9, 9-7, 9-7, 9-2)
9 Anna Dunlap Emily Gambin Hamilton 3-1 (9-5, 9-6, 3-9, 9-6)
10 Molly Terrien Katherine Minton Hamilton 3-0 (9-1, 9-4, 9-1)
Match Score: Wesleyan def Northeastern by 9-0 at Northeastern
Position Wesleyan Northeastern Winner Scores
1 Alex Loh Sarah Sweet Wesleyan 6-9 10-9 4-9 9-0 9-6
2 Maddie Rottman Sarah Hubbard Wesleyan 9-3 9-0 9-1
3 Christine Speir Laura Pfister Wesleyan 9-6 9-0 9-1
4 Nicole Gray Sai Pulakanam Wesleyan 9-7 9-7 9-6
5 Katherine Manchester Jess Tompson Wesleyan 9-4 9-3 9-0
6 Katie Kalafus Jeneille Gooding Wesleyan 9-0 9-2 8-10 9-4
7 Kate Jones Alyssa Caddle Wesleyan 9-0 9-1 9-1
8 Andrea Guiliano McKenna Lowry Wesleyan 9-2 9-1 9-1
9 Kate O'Reilly-Jones Lauren Govoni Wesleyan 9-1 10-8 9-5
10 Miranda Cover Caitlyn McCann Northeastern
Match Score: Penn def Cornell by 9-0 at Cornell
Position Penn Cornell Winner Scores
1 R. Ahluwalia M Prinsen Penn 9-7,9-1,9-3
2 P Pearson A Cornett Penn 9-0,9-2,9-1
3 T Chawla C Warfield Penn 9-7,9-2,9-2
4 A Turner M Barnes Penn 9-3,9-0,9-4
5 C Russell A Laycob Penn 9-2,9-2,9-3
6 L Drury M Dickson Penn 9-3,9-1,9-1
7 M Kempner A Watson Penn 9-0,9-2,9-0
8 E Kern J Singer Penn 9-2,9-0,9-2
9 E Goodwin S Tsay Penn 9-0,9-0,9-1
10 A Sellers L Clarke Penn 3-9,9-5,9-4,9-5
Match Score: Bowdoin def Conn College by 8-1 at Harvard
Position Bowdoin Conn College Winner Scores
1 Niki Clement Ryan McManus Bowdoin 0, 0, 2
2 Emilie McKenna Chrissy Parsons Bowdoin 3, 1, 4
3 Alex Franceschi Hadia Jihad Bowdoin 10-8, 5, 2
4 Jackie Deysher Sage Shanley Bowdoin (8-10)(7) 9, 7, 3
5 Molly Dorkey Cynthia Whitmore Conn College (2) 6, 0 (9) 3
6 Emma Powers Laura Robertson Bowdoin 5, 6, 1
7 Biz Gillespie n/a Bowdoin def
8 Sarah Podmaniczky n/a Bowdoin def
9 Margaret Fuller n/a Bowdoin def
10
Match Score: Bowdoin def Tufts by 8-1 at Harvard
Position Bowdoin Tufts Winner Scores
1 Niki Clement Rebecca Rice Bowdoin 4, 0, 0
2 Emilie McKenna Victoria Barba Bowdoin 5, 5, 1
3 Alex Franceschi Liz Thys Bowdoin 1, 3, 2
4 Jackie Deysher Micela Leis Bowdoin 5, 2, 3
5 Biz Gillespie Jessica Herrmann Bowdoin 1, 0, 2
6 Molly Dorkey Sasah Lucas Bowdoin 9 (4) 7, 0
7 Sarah Podmaniczky Joelle Polivy Tufts 1, 5, 2
8 Emma Powers Molly Frizzell Bowdoin 1, 2, 1
9 Margaret Fuller Nicole Braun Bowdoin 5, 6, 5
10
Match Score: Toronto def Queen's, Kingston by 3-3 at McGill University, Montreal
Position Toronto Queen's, Kingston Winner Scores
1 Karlene Headley-Cooper Michelle Craig Queens 9-6, 8-10, 5-9, 3-9
2 Samantha Gowland Vicky Marrack Queens 6-9, 2-9, 0-9
3 Megan Northey Diane Newman Queens 6-9, 3-9, 0-9
4 Brooke Biggs Alexis Twiddy Toronto 9-0, 9-1, 9-0
5 Binaifer Kapadia Christy Lotz Toronto 9-1, 9-0, 9-0
6 Shu Hsien Zhu Allison Verney Toronto 9-0, 9-0, 9-1
7
8
9
10
Match Score: Toronto def McGill by 5-1 at McGill University, Montreal
Position Toronto McGill Winner Scores
1 Karlene Headley-Cooper Diane Liu Toronto 9-4, 9-6, 9-5
2 Samantha Gowland Nora Hutchinson Toronto 9-2, 9-2, 9-2
3 Soojin Yi Roseanne Marmont McGill 1-9, 5-9, 9-4, 6-9
4 Christine Regan Emilie Bourgeault Toronto 9-4, 9-2, 9-4
5 Danila Shaw Christaine Fareih Toronto 9-0, 9-1, 9-2
6 Virginia Ki Elaine Hochstaedtle Toronto 9-3, 9-4, 9-0
7
8
9
10

News Index            Intercollegiate Scoreboard              Rankings      

 

Women's College Squash - Ron Beck, Executive Director; Stuart LeGassick, President
Men's College Squash - Ron Beck, Executive Director; Craig Thorpe-Clark, President
Website © 2002-2005 Squashtalk LLC    contact: college@squashtalk.com