College Squash Association Official Website


Date: Nov 4 2006

This page:
Haverford 5 Virginia 4
Navy 8 Stanford 1
F&M 9 GWU 0

2006-2007 CSA Season

www.princesquash.com

11.4.2006 College Men's Dual Match Results

individual match results follow:

Match Score: Haverford def Virginia 5-4 @ Baltimore 11/4/06
Position Virginia Haverford Winner Scores
1 Patrick Whelan Alex Salton Haverford 9-4 4-9 9-3 9-0
2 David Whelan Jason Bazarsky Haverford 9-1 9-6 9-5
3 Chris Kofoed Jeremy Babener Haverford 3-9 3-9 9-3 9-5 9-5
4 Mary Whelan Mike Montesano Haverford 10-8 9-0 9-5
5 Clark Bristol Evan Stiegel Virginia 9-4 9-6 9-4
6 Mike Knetzger Mark Rubin Haverford 9-5 4-9 9-6 9-7
7 Paul Light Griffin Vanze Virginia 9-5 9-4 9-1
8 Thomas Light Adil Khan Virginia 9-1 9-0 9-3
9 Whit Sibley Alex Buxbaum Virginia 9-5 9-6 7-9 9-2
10 Whit Sibley Rob Yoskowitz Virginia 9-0 9-0 9-1

Match Score: Navy def Stanford 8-1 @Stanford 11/4/06
Position Navy Stanford Winner Scores
1 Tucker George Ned Henningsen Navy 9-4 9-2 9-0
2 Nils Mattson Pat Bougas Navy 9-1 9-2 9-4
3 Alistair Smith Andy Schmieder Navy 9-5 9-0 9-0
4 Michael Beautyman George Kwon Navy 9-6 3-9 9-5 9-4
5 Ben Mantica Joe Kirscher Navy 9-0 9-3 9-1
6 Christopher Zipf Abe Chiang Navy 9-1 9-3 9-0
7 Dan Hellier Dave Herbert Navy 9-7 9-1 9-5
8 Allen Hartley Ben Peterson Stanford 9-7 7-9 9-3 5-9 10-8
9 Will Pappas Trent Hazy Navy 9-0 9-3 9-3
10        

Match Score: F&M def GWU 9-0 @ GWU 11/4/06
Position F&M GWU Winner Scores
1 Madraswala Matt Grossman F&M 9-0 9-0 9-0
2 Seshadri Funk F&M 9-0 9-3 9-1
3 Hawley Georg F&M 9-4 9-0 9-2
4 Aibara, J Birenbaum F&M 9-1 10-8 9-1
5 Slater Karim F&M 9-3 9-3 9-0
6 Bryan Plevelich F&M 9-0 9-0 9-0
7 Pasquariello Litner F&M 9-0 9-1 9-2
8 Aibara, Z Snodgrass F&M 9-1 9-0 9-0
9 Patel Ross F&M 9-0 9-0 9-0
10        

 

e store grips

News Index            Intercollegiate Scoreboard              Rankings      

 

 

Women's College Squash - Ron Beck, Executive Director; Stuart LeGassick, President
Men's College Squash - Ron Beck, Executive Director; Craig Thorpe-Clark, President
Website © 2002-2005 Squashtalk LLC    contact: college@squashtalk.com