![]()
|
Visit these web pages for more college information:
[ SquashTalk Intercollegiate Pages ] |
![]()
| 1932 | Beekman Pool | Harvard | 1965 | Walter Oehrlein | Army |
| 1933 | William Foulke | Princeton | 1966 | Howard Coonley | Pennsylvania |
| 1934 | E. Rotan Sarent | Harvard | 1967 | Anil Nayar | Harvard |
| 1935 | Germain G. Glidden | Harvard | 1968 | Anil Nayar | Harvard |
| 1936 | Germain G. Glidden | Harvard | 1969 | Anil Nayar | Harvard |
| 1937 | Richard M. Dorson | Harvard | 1970 | Lawrence Terrell | Harvard |
| 1938 | Leroy M. Lewis | Pennsylvania | 1971 | Palmer Page | Pennsylvania |
| 1939 | Stanley W. Pearson | Princeton | 1972 | Peter Briggs | Harvard |
| 1940 | Kim Canavarro | Harvard | 1973 | Peter Briggs | Harvard |
| 1941 | Charles Brinton | >Princeton | 1974 | Juan DeVillafranca | Iberoamericana |
| 1942 | Charles Brinton | Princeton | 197 | Juan DeVillafranca | Iberoamericana |
| 1943 | John Holt | Yale | 1976 | Phil Mohtadi | Western Ontario |
| 1944 | not held | 1977 | Mike Desaulniers | Harvard | |
| 1945 | not held | 1978 | Mike Desaulniers | Harvard | |
| 1946 | Glenn Shively | Yale | 1979 | Ned Edwards | Pennsylvania |
| 1947 | Peter Landry | McGill | 1980 | Mike Desaulniers | Harvard |
| 1948 | Diehl Mateer | Haverford | 1981 | John Nimick | Princeton |
| 1949 | Diehl Mateer | Haverford | 1982 | Victor Wagner | Yale |
| 1950 | Harold Hands | Yale | 1983 | Kenton Jernigan | Harvard |
| 1951 | Charles Foster | Harvard | 1984 | Kenton Jernigan | Harvard |
| 1952 | Charles Ufford | Harvard | 1985 | Paul Deratney | University of Toronto |
| 1953 | Charles Ufford | Harvard | 1986 | Kenton Jernigan | Harvard |
| 1954 | Roger Campbell | Princeton | 1987 | Jeff Stanley | Princeton |
| 1955 | Roger Campbell | Princeton | 1988 | >Jeff Stanley | Princeton |
| 1956 | Ben Heckscher | Harvard | 1989 | Scott Dulmage | Westem Ontario |
| 1957 | Ben Heckscher | Harvard | 1990 | Jon Bernheimer | Harvard |
| 1958 | J. Smith Chapman | Sir George Williams | 1991 | Adrian Ezra | Harvard |
| 1959 | Stephen Veshlage | Princeton | 1992 | Jeremy Fraiberg | Harvard |
| 1960 | Stephen Veshlage | >Princeton | 1993 | Adrian Ezra | Harvard |
| 1961 | Stephen Veshlage | Princeton | 1994 | Adrian Ezra | Harvard |
| 1962 | Ralph Howe | Yale | 1995 | Tal Ben-Shachar | Harvard |
| 1963 | Ralph Howe | Yale | 1996 | Daniel Ezra | Harvard |
| 1964 | Victor Niederhoffer | Harvard | 1997 | Marcus Cowie | Trinity |
| 1998 | Marcus Cowie | Trinity | |||
| 1999 | Peter Yik | Princeton |
| Association Nine-Man
Team Trophy |
Tournament Six-Man
Team Trophy |
Potter Team
Trophy
|
|||
| 1942 | Princeton | 1956 | Harvard | 1989 | Yale |
| 1943 | Yale | 1957 | Harvard | 1990 | Yale |
| 1947 | Yale | 1958 | Williams | 1991 | Harvard |
| 1948 | Yale | 1959 | Princeton | 1992 | Harvard |
| 1949 | Yale | 1960 | Pri nceton | 1993 | Princeton |
| 1950 | Yale | 1961 | Yale | 1994 | Harvard |
| 1951 | Harvard | 1962 | Yale | 1995 | Harvard |
| 1952 | Yale | 1963 | Yale | 1996 | Harvard |
| 1953 | Harvard, Yale | 1964 | Harvard | 1997 | Harvard |
| 1954 | Harvard | 1965 | Penn | 1998 | Harvard |
| 1955 | Princeton | 1966 | Harvard | 1999 | Trinity |
| 1956 | Harvard | 1967 | Harvard | ||
| 1957 | Navy | 1968 | Harvard | Hoehn Team Trophy | |
| 1958 | Yale | 1969 | Harvard | 1989 | Williams |
| 1959 | Navy | 1970 | Harvard | 1990 | Trinity |
| 1960 | Harvard | 1971 | Penn | 1991 | Franklin & Marshall |
| 1961 | Yale | 1972 | Harvard | 1992 | Amherst |
| 1962 | Yale | 1973 | Penn | 1993 | Cornell |
| 1963 | Harvard | 1974 | Penn | 1994 | Amherst |
| 1964 | Harvard | 1975 | Harvard | 1995 | Franklin & Marshall |
| 1965 | Harvard | 1976 | Princeton | 1996 | Franklin & Marshall |
| 1966 | Harvard | 1977 | Western Ontario | 1997 | Pennsylvania |
| 1967 | Navy | 1978 | Princeton | 1998 | Dartmouth |
| 1968 | Harvard | 1979 | Princeton | 1999 | Brown |
| 1969 | Harvard | 1980 | Western Ontario | ||
| 1970 | Harvard | 1981 | Harvard | Summers Team Trophy | |
| 1971 | Harvard | 1982 | Harvard | 1989 | Fordham |
| 1972 | Harvard | 1983 | Harvard | 1990 | Hobart |
| 1973 | Harvard | 1984 | Harvard | 1991 | Cal-Berkeley |
| 1974 | Princeton | 1985 | Harvard | 1992 | Cal-Berkeley |
| 1975 | Princeton | 1986 | Harvard | 1993 | Cal-Berkeley |
| 1976 | Harvard | 1987 | Harvard | 1994 | Bowdoin |
| 1977 | Princeton | 1988 | Princeton | 1995 | Colby |
| 1978 | Princeton | 1996 | Colby | ||
| 1979 | Princeton | 1997 | Wesleyan | ||
| 1980 | Harvard | 1998 | Franklin & Marshall | ||
| 1981 | Princeton | 1999 | Cornell | ||
| 1982 | Princeton | ||||
| 1983 | Harvard | Conroy Team Trophy | |||
| 1984 | Harvard | 1989 | Cal-Berkeley | ||
| 1985 | Harvard | 1990 | Columbia | ||
| 1986 | Harvard | 1991 | Wesleyan | ||
| 1987 | Harvard | 1992 | Wesleyan | ||
| 1988 | Harvard | 1993 | Bowdoin | ||
| 1989 | Yale | 1994 | Army | ||
| 1990 | Yale | 1995 | Fordham | ||
| 1991 | Harvard | 1996 | Hamilton | ||
| 1992 | Harvard | 1997 | Rochester | ||
| 1993 | Harvard | 1998 | Bates | ||
| 1994 | Harvard | 1999 | Tufts | ||
| 1995 | Harvard | ||||
| 1996 | Harvard | Chaffee Team Trophy | |||
| 1997 | Harvard | 1993 | Columbia | ||
| 1998 | Trinity | 1994 | Babson | ||
| 1999 | Trinity | 1995 | Connecticut College | ||
| 1996 | Colgate | ||||
| 1997 | Connecticut College | ||||
| 1998 | Army | ||||
| 1999 | Northwestern |
|
Send comments, ideas, contributions and feedback to the webmaster. © Copyright 1999, all rights reserved. |
|||||||