Clubs By Location:
Bahrain, Greater China, Hong Kong, Fiji, India, Iran, Japan, Korea, Malaysia, Pakistan, Phillipines, Singapore, Southern Pacific, Thailand
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Almuharraq Club | Bahrain | ||||
| Alrafaa Algharbi Club | Bahrain | ||||
| Alrafaa Alsharqi Club | Bahrain | ||||
| Alahli Club | Bahrain | ||||
| Alkhaleej Club | Bahrain |
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Squash in Shanghai | Shanghai, China | Shangai squash ladder on the web | |||
| Clark Hatch Fitness Ctr./Xing Guo Hotel/Radison Plaza | 78 Xing Guo Lu | 6212-9998 ext. 3300 | 1 |
Non-member fees apply | |
| Polytechnic University Squash Club | Hong Kong, China | ||||
| Hilton Health Club | 250 Hua Rd, Shanghai | 6248-0000 | 1 |
day usage fee | David Squires, Mgr |
| J C Mandarin | 1225 Nanjing Rd | 6279-1888 | 2 |
||
| Portman Ritz-Carlton | 1376 Nanjing Xi Rd | 6279-8888 | 2 |
||
| Shanghai Int'l | 65 Yan An Xi Rd. | 6248-1688 | 1 |
email to equatsha@public.sta.net.cn | |
| Shanghai Intl Tennis Club | 516 Henghan Rd | 6445-8899 | 1 |
membership only | |
| Xi Jaao Sports Center | 1949 Hong Quio Lu, Hong Quao | 6219-8800 | 2 |
70 rmb/hr | |
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Hong Kong Football Club | 3 Sports Road, Happy Valley | (852) 28309500 | 7 | Private club with lenient guest policy for foreigners | Pro: Phil Head |
| Hong Kong Golf Club | 19, Island Road Deep Water Bay, Hong Kong. | Tel: (852) 2812-7070 | 2 | private club | |
| Hong Kong Park Squash Centre | 19 Cotton Tree Drive, Central, Hong Kong | (852) 2521 5072 | 5 | Public (Fee to book a court) | |
| Hong Kong Cricket Club | 137 Wong Nai Chung Gap Road | Tel: (852) 3511 8668 | 4 | Private Club | Pro: Chad Sunde |
| Kowloon Cricket Club | 10 Cox's Road, Kowloon, Hong Kong | Tel.: (+852) 2367-4141 Fax: (+852) 2311-1432 | 4 | Private Club | Pro: Aaron Yip |
| YMCA Salisbury Hotel | 41 Salisbury Road, Tsim Sha Sui | (852) 2268 7024 | 2 | Hotel, Need to book ahead of time for a fee | Florence Ho |
| Royal Pacific | 33 Canton Road, China Hong Kong City | Tel: (852) 2736-0922 Fax: (852) 2405-0922 | 2 | Under Construction as of early 2007 | |
| Cornwall Street Squash & Table Tennis Centre | 17 Cornwall Street, Kowloon Tong | (852) 2337 4392 | 16 | Public (Fee to book a court) | |
| Victoria Park | 2570 6186 |
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Northern Squash Club | Lautoka, Fiji |
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Mumbai (Bombay) | |||||
| Otters Club | Carter Road, Bandra, Bombay 400 050 | (9122) 6436800/ 6457182-5 | 3 courts of which 1 is an air-conditioned, glass backed court. | Members include: Akhil Behl, Arif Paul | |
| Willingdon Sports Club | K. Khadye Marg, Tulsiwadi, Bombay -400 034 | (91 22) 4945754-57 | 4 courts | Members include: Nikhil Bhandare, Aftab Mathur, and Bikram Uberoi | |
| The Leela | Mumbai Hotel: | 6911234 ext. health club | 1 court | contact: chandrakant pawar, mahendra agarwal | |
| CCI | Bombay, India | ||||
| Calcutta | |||||
| The Saturday Club | Calcutta, India | ||||
| Racket Club | Calcutta, India | ||||
| Delhi | |||||
| DDA Sports Complex | Saket Sports Complex, Near M Block, Saket, New Delhi, India | 4 Courts with wooden flooring. 2 glass walls; 2 closed walls | Private | Anand Roa | |
| Delhi Gymkhana | Delhi, India | ||||
| Rest of India | |||||
| Shimla Squash Rackets Association U.S. Club | Jakko, Shimla 171001 HP India | TF (O) 91-0177-213146 | 2 Courts with wooden flooring | Please contact the Secretary with ref of Squashtalk , play is free | Vijay Kumar
Sud 34 The Mall, Shimla 171001 HP India E-Mail: vijaysud1 @vsnl.com vijayshimla @hotmail.com |
| Jaipur Club | Jacob Road, Civil Lines, Jaipur, India | 2 Courts | Public | Nikhil Pandit | |
| Ambassador Ajanta Hotel and Club | CIDCO, Jalna Road, Aurangabad, Maharashtra, India | [Club Website] | |||
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Squash Sports Club, Bank Melli Iran | Squash Hall, Bank Melli, Tehran, Iran | 3 |
Squash
Clubs in Japan
[Listing of Squash Clubs in Japan]
Squash
Clubs in Korea
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Dong Won Squash Club | Seoul | (02)874-0103, 0104, 0105 | 7 | ||
| KiRin Sports Town | Seoul | (02)987-1080 | 3 | ||
| Green Sports Center | Seoul | (02)561-4321 | 4 | ||
| KBS 88 Sports Center | Seoul | (02)690-888 | 9 | ||
| SangBong Squash Club | Seoul | (02)546-7111 | 7 | ||
| Hyundai Gold Sports | Seoul | (02)454-3691 | 2 | ||
| Seoul Squash Club | Seoul | (02)678-876(5/6) | 5 | ||
| SeHwa Squash Club | Seoul | (02)3664-3383 | 3 | ||
| ACE Squash Club | Seoul | (02)441-0103 | 3 | ||
| Lotte World Sports | Seoul | (02)411-4482 | 7 | ||
| Sports Plaza | Seoul | (02)3401-2851 | 3 | ||
| Squash World | Seoul | (02)455-5455 | 7 | ||
| JelKoBa Sports | Seoul | (02)497-0884 | 4 | ||
| Seoul Club | Seoul | (02)238-7666 | 2 | ||
| KangNam Squash Club | Seoul | (02)517-8690 | 4 | ||
| FreeZone Sports Center | Seoul | (02)539-0440 | 2 | ||
| KangBuk Squash Club | Seoul | (02)917-1515 | 4 | ||
| WuSung Leports Center | Seoul | (02)766-7429 | 4 | ||
| KangDong Squash Club | Seoul | (02)472-3320 | 2 | ||
| Hills Po Park | Seoul | (02)214-5200 | 4 | ||
| HeNes Sports Center | Bun Dang | (0342)702-0144 | 2 | ||
| New Core Sports Center | KuaChun | (02)509-5000 | 1 | ||
| KukJe Squash | Il San | (0344)976-7055 | 5 | ||
| Che Yuk Hui Guan | Su Won | (0331)44-4100 | 6 | ||
| Sung Lim Sporex | Ku Ree | (0346)553-2258 | 3 | ||
| 21C Sports Center | (032)565-2134 | 5 | |||
| Young Nam Sporex | In Choen | (032)811-3111 | 6 | ||
| NamPung Squash Club | In Choen | (032)553-5171 | 2 | ||
| SukChoen Squash Club | Ui Jung | (0351)874-1973 | 4 | ||
| DongYang Sports Club | Bu Chun | (032)567-3360 | 1 | ||
| YinHyang Squash Club | Bu Chun | (032)472-4096 | unk. | ||
| Crystal Sports | Tae Jun | (042)274-2201 | 5 | ||
| Hyun Dae Squash | Ul San | (052)272-8469 | 3 | ||
| Kyung Ju Squash Club | Kyung Ju | (0561)774-3000 | 4 | ||
| Han Guk TongShin GongSa | Kyung Ju | (0561)770-0800 | 2 | ||
| KyungNam Sporex | Ma San | (0557)21-0584 | 7 | ||
| Ma San Squash Club | Ma San | (0551)40-5184 | 4 | ||
| Kyung Nam Sporex | Chang Won | (0557)62-9284 | 3 | ||
| Ton Young Squash Club | Ton Young | (0557)41-9008 | 2 | ||
| Ka Ya Squash Club | Kim Hae | (0525)34-4411 | 1 | ||
| Ku Chang Hang Yong Sporex | Ku Chang | (0598)944-6666 | unk | ||
| City Sports Center | Pu San | (051)553-5886~8 | unk | ||
| Sung San Sporex | Pu San | (051)518-3399 | 2 | ||
| PuSan Squash | Pu San | (051)625-8626 | 8 | ||
| KangChon Family Town | Pu San | (051)293-4500 | 3 | ||
| KwangJu Squash Club | Kwang Ju | (062)529-2020~1 | 4 | ||
| World Squash Club | Kwang Ju | (062)268-5243 | 3 | ||
| MuDung Squash Club | Kwang Ju | (062)676-5333 | 3 | ||
| Yo Su Squash Club | Yo Su | (0622)65-1222 | 3 | ||
| Mok Po Squash Club | Mok Po | (0631)77-5886 | 4 | ||
| DongBu Squash Club | Sun Chun | (0661)723-2450 | 2 | ||
| SunChun Squash Club | Sun Chun | (0661)723-2731 | 3 | ||
| HwaSan Squash | Ik San | (0652)226-8834 | unk | ||
| TabDong Squash | Che Ju | (064)721-6449 | 2 | ||
| Che Ju Squash | Che Ju | (064)743-5979 | 3 | ||
| Seoul International Squash Club | Seoul | (016)717-0369 | Seoulsquash@Yahoo.com | ||
| Vantt | Seoul | 3498-0000,1 | 2 | ||
| CheJuDo Che YukHui | Che Ju | (064)753-6366 | 3 |
Squash
Clubs in Malaysia
Back To Top
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Bougainvillea Country Club | 250 -252, Jalan Bercham, Medan Bercham, 31400 Ipoh. | Tel: 605 - 546 5613 Fax: 605 - 547 5028 | |||
| Renaissance Melaka Hotel | Renaissance Melaka Hotel Jalan Bendahara, 75100 Melaka, Malaysia | 2 |
Hotel Guests | ||
| Renaissance Sandakan Hotel | KM 1, JALAN UTARA, P.O. BOX 275 90007, SANDAKAN, SABAH, EAST MALAYSIA. | Hotel Guests | |||
| Sunway Lagoon Resort Hotel | Persiaran Lagoon, Bandar Sunway, 46150 Petailing Jaya, Selangor Darul Ehsan | (65) 235-2498 | 1 |
Hotel Guests | |
| Fuji Park Recreation Club | Tawau, Sabah, Malaysia | 2 |
Public | gargoyles@catcha.com | |
| Penang Squash Centre | Penang | 12 |
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Pakistan Sports Complex | Kashmir Highway, Islamabad | 9202680 | 4,
one 3 glass wall exhibition |
||
| DHA Syed Saeed Meer Sports Academy | TCV, 34th St., Khy-e-Sehr, DHA Phase 5, Karachi, Pakistan | Tel: 585-0242 | |||
| Pakistan Navy Club | Karachi | 7 |
|||
| PIA Jahangir Khan Squash complex | Karachi | 5 |
|||
| Rawalpindi Squash | Rawalpindi | ||||
| Bahawalpur Squash | Bahawalpur | ||||
| Shadman Officers Club Squash Courts | Lahore | ||||
| LDA Squash Courts | Lahore | ||||
| Punjab Squash Association | Lahore | ||||
| Iqbal Park Stadium Court | Lahore | ||||
| Army Squash courts | Services Ground, Fort Rd., Peshawar | ||||
| PAF Squash Courts | Peshawar Cantt | ||||
| Squash Courts (NST&CC) | Peshawar Sports Complex, Peshawar | ||||
| Peshawar Club Squash Courts | Mall Road, Peshawar Cantt | ||||
| Squash courts | University Town, Peshawar | ||||
| Squash Courts | Hayatabad, Peshawar | 4 |
|||
| Coaching Centre Squash Court | Lahore |
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Makati Sports Club | Phillipines | 63 2 8178731 | 4 | Private | |
| Nomad Sports Club | off Madrid Street Merville Park Paranque Metro Manila Phillippines | 63 2 824 7302; 63 2 822 2471 |
2 | Rob Ward |
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Kallang Squash & Tennis Center | 52 Stadium Road Singapore 397724 | 440-6839 | 7 | Open: 7:00 a.m. to 10:00 p.m. (daily) | |
| Yio Chu Kang Squash & Tennis Center | 200 Ang Mo Kio Ave 9 Singapore 569770 | Tel: 482-4980 | 5 | Open: 7:00 a.m. to 10:00 p.m. (daily) | |
| Burghley Squash & Tennis Center | 43 Burghley Drive Singapore 559020 | Tel: 283-1251 | 6 | Open: 7:00 a.m. to 10:00 p.m. (daily) | |
| Temasek Polytechnic Squash | |||||
| St. Wilfrid Squash & Tennis Center | 3 St. Wilfrid Road Singapore 327920 | Tel: 293-3452 | 4 | Open: 7:00 a.m. to 10:00 p.m. (daily) | |
| Grand Hyatt Singapore | 10-12 Scotts Road Singapore 228211 | Telephone: +65 738 1234 Fax: +65 732 1696 | 1 | for hotel guests | |
| Safra Club | Safra Toa Payoh ClubhouseSingapore | Mr Tan Hock Leng, atmecha@pacific.net.sg | |||
| United Condo Squash Club | Singapore | email to UCSC club | |||
| Singapore Polo Club | Singapore |
The following Squash facilities have online listings:
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Norfolk Island | Norfolk Island | 2 | |||
| Putri Bali Hotel | Nusadua Bay, Bali |
| Link to listing of over 100 clubs in Thailand maintained by the Thai Squash Association |
|---|
The following Thai clubs have online listings:
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Royal Bangkok Sports Club | Bangkok, Thailand | 2510181-6 | 7 (+1 doubles) | Private Club | (See linked page) |
| Chiengmai Gymkhana Club | Chiengmai, Thailand | 2 | Private Club | (See linked page) | |
| British Club | Bangkok, Thailand | Private Club | (See linked page) | ||
| Chiangmai Squash Directory online | |||||