Clubs By Location: (last update 11-apr-07 )
Maine, Vermont, New Hampshire; Massachussetts; Connecticut and Rhode Island
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Maine | |||||
| Colby College | Waterville Maine | 207-873-3000 | 2 intl, 3 converted (20') | Sakhi Khan | |
| Bates College | Lewiston Maine | 207-786-6366 | 2 converted (20') and 6 narrow | John Illig | |
| Bowdoin College | Brunswick Maine | 207-725-3000 | New intl facility 7 courts | Tomas Fortson | |
| also narrow courts only: Kennebec Valley Y (2), Portland Y (2), Univ South Maine (1), Univ Maine (1), Maine Maritime (1) | |||||
| New Hampshire | |||||
| St. Paul's School | Concord NH | 603-225-3341 | 10 intl | ||
| Dartmouth College | Hanover NH | 603-646-2083 | 7 intl. | Host several programs for the community, especially juniors | John Power |
| Four Seasons Health Club | Lisbon Rd, Lisbon NH | 603-838-2279 | 2 intl | New Club! Please visit. | |
| Gold's Gym | Portsmouth NH | 1 narrow | David Ballou, squash director | ||
| Univ NH | Durham NH | 1 intl and 9 narrow | |||
| Phillips Exeter Academy | Exeter NH | 603-772-4311 | 14 Intl. | Kirk Randall | |
| Hampshire Hills | Milford NH | 603-673-7123 | 1 converted (20') and 1 narrow | $12 daily guest fee (should be IHRSA or other clubs member) | membership office
|
| Also narrow only at: Bow Brook (1), Concord Y(2), Dublin School (2), Executive Health & Sports (3), Executive Court (2), Nashua Y(1), Loon Mountain Club (2), White Mtn School (1), Colby Sawyer College (1) | |||||
| Vermont | |||||
| Twin Oaks Tennis and Fitness | Burlington VT | 802-658-0001 | 1 intl, 4 narrow | ||
| St. Michael's College | Colchester VT | 1 intl | |||
Squash
Clubs in Massachusetts
Clubs with International Courts
listed first
Back To Top
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Boston (inside City Limits) | |||||
| Boston Racquet Club | 100 Summer St. Boston MA | 617-482-8881 | 6 intl | $25/day as guests of members | Mike Downey |
| Boston
Athletic Club |
653 Summer St, Boston MA 02110 | 617-269-4300 | 3 converted (20') | No Squash Contact, Speak to Racquetball Office | |
| Boston
Sports Club |
Allston MA | 617-731-4177 | 4 intl | Commercial Club: Guests can pay a daily use fee. This club is affiliated with the New York Sports Clubs | Front Desk |
| Harvard Business School | Brighton, MA | 2 intl (and 3 narrow) | Harvard Community Only | ||
| Harvard Club of Boston |
Commonwealth Ave, Boston MA | 617-536-1260 | 5 intl (and 5 narrow and 1 NA doubles) | Private ONLY, Harvard Alums only | Sharon Bradey |
| Sports Club LA/Boston | 2 Avery Street at Tremont Boston, MA 02111 | 617.375.8200 | 4 intl |
$25/day visitor fee | Briggs Johnson |
| Union Boat Club |
144 Chestnut St. Boston MA | 617-742-1520 | 6 intl | Private ONLY | Preston Quick |
| University Club of Boston |
Stuart St., Boston MA | 617-266-5600 | 4 intl (2 NA doubles) | Private ONLY | Chris Spahr |
| Boston YMCA |
Huntington Ave, Boston MA | 617-536-7800 | 4 narrow only | facilities access by daily fee | |
| Tennis
and Racquet Club |
939 Boylston St, Boston MA | 617-536-4630 | 7 narrow, 1 intl, 1 hard rackets, 1 court tennis | Private ONLY, IHSRA | Jimmy Burke/ Dan Sharplin |
| For out of town visitors, the "T + R" offers a unique experience, with its Real Tennis and hard racquets courts. When its locker rooms and bar were renovated recently, the original wood was salvaged and reused. | |||||
| Cambridge | |||||
| Cambridge
Racquet and Fitness |
215 First St, Cambridge MA | 617-491-8989 | 4 converted (20') | Public | Jeff Butterworth, Membership Office, can be reached through front desk |
| Cambridge YMCA |
Cambridge MA | 617-876-3860 | 2 narrow only | facilities access for daily fee | |
| Rest of Massachusetts [classified:place to stay] | |||||
| Andover Racquets Club | Phillips Academy,Andover,MA |
8 intl. | Visitors welcome; open wkday eve. & Sunday AM's during school year. | Murray Smith emailto:squash-andover@comcast.net |
|
| Concord
Acton Squash Club |
Knox Trail(off Route 62), Concord MA | 978-897-2972 | 5 intl.,one intl doubles.
|
Out of town visitors can use the club for a $25 daily court fee. | contact Paul and Wendy Ansdell |
| Waltham MA, Winter St. Exit from rte 128 | 781-522-2222 | 5 Intl |
Newly open, memberships now available with promotions | ||
| Maugus
Club |
Wellesley MA | 781-235-8151 | 2 intl (one converts to intl doubles) and 2 narrow | Cliff Wenn (Squash Pro), info: 508 361 2888 squashpro@verizon.net | |
| Longfellow
Club |
524 Boston Post Rd. Wayland MA | 508-358-7355 | 2 intl | $12/Day, Members Only, and IHSRA | Mike Farricker |
| Constitution Quarters | Charlestown MA | 617-242-2452 | 1 narrow only | private | |
| Cohasset Tennis and Squash | 40 Cedar St |
781-383-9533 | 1 narrow only | ||
| Wamsutta Club | 427 County St., New Bedford MA | 508-997-7431 | 2 narrow only | private | |
| North Shore Tennis + Squash | Salem | 978-745-5997 | 1 narrow only | John Apostolides | |
| Attleboro YMCA | 63 North Main St., Attleboro, MA | 508-222-7422 | 2 narrow only | Can pay a day fee. | |
| Gristmill Sports + Leisure | 350 Fall River Ave, Seekonk, MA | 508-336-0577 | 1 converted (20') | (Not verified that still open) | |
| Myopia Hunt Club | So. Hamilton, MA | 978-468-7000 | 2 intl | private | Dan McCormick |
| Springfield JCC | 1160 Dickinson Street |
413-739-4715 | 1 narrow only | Bob Chipkin, Dave Goodman | |
| Springfield YMCA | Springfield, MA | 413-739-6951 | 2 narrow only | ||
| Worcester Central YMCA | Worcester MA | 508-755-6101 | 2 narrow only | Jeff Turgeon | |
| Worcester JCC | Worcester | 508-756-7109 | 1 narrow only | ||
| Greater Fall River YMCA | 199 North Main St, Fall River MA | 508-675-7841 | 1 intl (1 narrow) | Peter Bullard | |
| Dover Squash Center | Dover MA | 617-287-7830 | 1 narrow only | ||
| Haverhill YMCA | Haverhill MA | 978-374-0506 | 2 narrow | ||
| Holyoke YMCA | Holyoke MA | 413-534-5631 | 1 narrow | ||
| Marblehead YMCA | Marblehead MA | 617-631-0870 | 1 intl, 1 narrow | ||
| Milton Hoosic Club | Milton MA | 617-698-1000 | 2 narrow only | ||
| Cape Cod Area and Islands [Cape Cod Travel Guide] | |||||
| Mid-cape Racquet Club | South Yarmouth MA | 508-394-3511 | 2 converted (20') | $10 per day, $30 per week | membership office - Paul |
| Norseman Athletic Club | North Eastham MA | 508-255-6370 | 2 converted (20') | $12 per day, 5 day/$50 | |
| Fitness Club of Cape Cod | Hyannis MA | 508-771-7734 | 1 narrow | ||
| Nantucket Racquet & Squash | Nantucket | 508-228-0155 | 2 narrow only | ||
| Schools and Colleges, Mass. These are generally CLOSED to anyone outside the school community. If recreational memberships can be purchased, these schools are indicated by (Rec) | |||||
| Amherst College | Amherst MA | 10 intl | Peter Robson | ||
| Babson College | Newton MA | 781-239-4594 | 4 narrow only | ||
| Belmont Hill School | Belmont MA | 7 intl | |||
| Boston College | Chestnut Hill, MA | 3 narrow only | |||
| Brandeis University (REC) | Waltham MA | 2 intl | recreational membership available | ||
| Brooks School | North Andover MA | 978-686-6101 | 2 intl | ||
| Clark University | Worcester MA | 508-793-7161 | 2 narrow only | ||
| Concord Academy | Main St, Concord MA | 4 intl | |||
| Deerfield Academy | Deerfield MA | 413-772-0241 | 3 intl and 5 narrow | ||
| Groton School | Groton MA | 12 intl. | |||
| Exhibition facility with 12 courts in a horseshoe-stadium arrangement | |||||
| Harvard University, Barnaby Courts | Murr Center, Brighton MA | 16 intl | ONLY open to Harvard Community | Satinder Bajwa , Squash Coach | |
| Match and exhbition facility with seating for over 1000 in a grandstand arrangement for the first five courts. | |||||
| Harvard University, student courts | Cambridge MA, various | 52 narrow | ONLY open to Harvard community | ||
| Merrimack College | North Andover MA | 2 narrow only | |||
| Middlesex School | Lowell Road, Concord MA | 978-369-2550 | 2 exhibition intl, and 4 narrow | Mike Schaefer, AD | |
| One court with two glass walls and seating for over 100 | |||||
| Milton Academy | Milton MA | 781-898-1798 | 6/7 Intl. | ||
| MIT | Dupont Center, Cambridge MA | 5 Intl. | Jim Young, Acting Squash Coach | ||
| Mount Holyoke College | South Hadley MA | 5 intl, 2 squash/ racketball |
Pam Saunders, Squash Coach | ||
| Nobles and Greenough School | Dedham MA | 617-326-3700 | 6 intl | ||
| Northeastern / Squashbusters | Boston MA | 7 intl | Chris Smith, Squash Coach | ||
| Mass College of Liberal Arts | North Adams MA | 413-664-4511 | 2 narrow only | ||
| Phillips Academy (REC) | 180 Main St, Andover MA | 978-749-4000 | 8 Intl. | "Andover Racquets Club" hosted by the school | Contact Tom Cone, coach |
| Smith College | Northampton MA | 6 narrow only | Tim Bacon, Squash Coach | ||
| Tabor Academy | Marion MA | 508-748-2000 | 5 intl (and 4 narrow) | ||
| Tufts University | Medford, MA | 7 narrow only | Doug Eng, Squash Coach | ||
| UMASS Boston | Dorchester MA | 617-929-7491 | 1 converted (20') | ||
| UMASS | Amherst MA | 4 narrow only | |||
| Wellesley College | Wellesley MA | 6 narrow only | |||
| Williams College | Williamstown MA | 413-597-2366 | 12 intl court complex | Zafi Levy Squash Coach | |
| Williston-Northampton School | Easthampton MA | 413-527-1520 | 5 narrow only | ||
| Worcester Polytechnic Institute | Worcester MA | 2 narrow only | |||
Squash
Clubs in CT, RI
Back To Top
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Rhode Island | |||||
| Newport Squash |
Freebody St, Newport MA, next to Newport Casino | 3 intl and one intl doubles | Always welcome | contact Sam Jernigan | |
| Talbott Squash Academy, National Training Center | St Georges School, Newport RI | 8 intl | Mark Talbott, Director | ||
| Pawtucket YMCA | Pawtucket RI | 401 727-7900 | 2 coverted (20') with glass back walls and 2 narrow | can use the facilities by payment of day fee | Fred Cornell, Director. |
| Rhode Island country club | 2 intl | Mike Riley | |||
| Brown University | Providence RI | 4 intl | Stuart le Gassick | ||
| Connecticut | |||||
| Avon Old Farms School | Avon CT | 203-673-3201 | 3 intl | ||
| Brunswick School | Greenwich CT | ||||
| Canterbury School | Aspetuck Ave, New Milford CT | 860-210-3800 | 5 intl | Jen Chandler | |
| Choate Rosemary Hall | Wallingford, CT | 203-697-2340 | 4 intl and 5 narrow | Choate community only | Ned Gallaghar |
| Southport Racquet
Club |
226 Old Post Rd., Southport CT 06490 | 203-259-0882 | 4 intl, extensive exercise facility | guests welcome, $15 daily use fee | Ralph Salvaggi, general manager |
| Kent School | Kent, CT | ||||
| Hartford Golf Club |
Golf Club Rd., West Hartford CT | 860-232-2600 | 4 intl | Private Only | |
| New York Sports Clubs,
Landmark/Stamford |
Stamford CT | 203-348-7600 | 2 converted (20') | Open to day use for $25 per day | Membership office |
| Sportsplex | Harvard Ave, Stamford CT | 203-358-0066 | 4 converted (20') | Only if guest of a member | Membership office |
| Greenwich Field Club |
Greenwich CT | 203-869-1309 | 4 intl | private only | |
| Pomfret School | |||||
| Round Hill Club | Greenwich CT | 203-622-5936 | 2 intl | private only | |
| Trinity College | Hartford CT | 10 Intl. | Trinity community only | Paul Assaiante | |
| University of Conn | Storrs CT | 2 intl | |||
| Connecticut College | New London CT | 3 intl, 2 racketball /squash |
|||
| Salisbury School | Salisbury CT | 2 narrow, 3 intl planned | School community | Steve Parker | |
| Taft School | Watertown CT | 860-945-7777 | 5 intl and 6 narrow | Taft community only | Peter Frew |
| Loomis Chaffee School | Windsor CT | 860-688-6200 | 6 intl | Loomis community only | David Adams |
| UNIVERSITY OF HARTFORD SPORTS CENTER | 200 BLOOMFIELD AVENUE WEST HARTFORD, CT | (860) 768 5050 | 1 narrow | ||
| Westminster School | Simsbury CT | 8 Intl. | Peter Doucette | ||
Squashtalk.com
All materials © 1999-2003. Communicate with us at info@squashtalk.com.
Published
by Squashtalk LLC, 95 Martha's Point Rd. Concord MA 01742 USA, Editor and Publisher
Ron Beck,
Graphics editor Debra Tessier Send
comments, ideas, contributions and feedback to the webmaster.
Copyright © 1999-2003 SquashTalk, all rights reserved, may not be reproduced
in any form except for one-time personal use.