Squash Clubs By Location:
Maryland, Virginia, Washington D.C.; Virginia (Outside D.C. Area); Georgia, North Carolina, South Carolina; Florida
Squash
Clubs in DC Area (Maryland, DC, Northern Virginia)
Back To Top
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Bethesda Sport and Health Club | 4400 Montgomery Ave. Bethesda MD | 301-656-9570 | 2 converted (20') | ||
| International Monetary Fund | 700 19th St., NW | 2 intl | private | private | |
| Meadow Mill Athletic Club | 3600 Clipper Mill, Baltimore MD | 410-235-7000 | 14 intl, 2 North Am Doubles | guests welcome | Peter Heffernan, Squash Professional |
| Maryland Club | 410-727-2323 | 3 intl | |||
| US Naval Academy | Annapolis MD | 6 intl | visitors not generally encouraged | ||
| Racquet Club of Roland Park | 410-243-7434 | 4 intl | |||
| Meritt Athletic Club | 2076 Lord Baltimore Dr. Baltimore MD | 410-298-8700 | 2 converted (20') | ||
| University Club | 1135 Sixteenth St. NW Washington DC | 202-824-1367 | narrow only | Howard Day, Squash Professional | |
| Rio Sport and Health Club | 9811 Washington Blvd, Gaithersburg, MD 20878 | 301-258-5100 | 2 converted (20') | ||
| Potomac Squash Club | 12300 Seven Locks Road Potomac MD | 301-279-5808 | 3 intl | ||
| Sports Club LA Washington | 22nd and M St. NW | 202-974-6600 | 4 intl | guest fee | contact Hunt Richardson at squasy1@aol.com |
| National Capital YMCA | 1711 Rhode Is Ave | 202-862-9622 | 4 narrow | ||
| Tenley Sport and Health club | 4000 Wisconsin Avenue, NW Washington | 202-362-8000 | 2 narrow | ||
| Tyson Sport and Health club | 8250 Greensboro Drive, McLean VA | 703-442-9150 | 2 converted (20') | ||
| U Maryland | 2 intl, 2 narrow | ||||
| Worldgate Sport and Health Club | 13037 World Gate Drive, Herndon VA | 703-709-9100 | 4 intl | ||
| Merritt Athletic Club | 8757 Mylander Lane, Towson, MD 21286 | 410-821-0160 | 3 converted (20') |
Squash
Clubs in Virginia Outside of DC Area
Back To Top
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Norfolk Yacht and Country Club | 7001 Hampton Blvd, Norfolk VA | 757-423-4500 | |||
| Country Club of Virginia | Richmond VA | international |
Squash
Clubs in Southeastern USA: Georgia, North Carolina, South Carolina
Back To Top
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Core Fitness | 101
S. Tyron St. Charlotte, NC Suite 200 (shared lobby with Omni Hotel) |
704-371-5600 | 2
international |
Omni Guests: $15, all others $20 |
Michael Labrador emailto: m.labrador@corefitnessclubs.net |
| Councourse Club | 8 Concourse Pkwy. Atlanta GA | (770) 698-2000 | Email concourse @mindspring.com |
||
| U Georgia | 201 Ramsey Student Center for Physical Activities, 330 River Road,Athens, GA 30602-6502 | (706) 542-5060 | 2 | ||
| UNC Chapel Hill | Chapel Hill, NC | 919-960-8677 | 6 narrow | Will Morris, Tom Generous | |
| YMCA Winston-Salem, NC | Winston-Salem, NC | 2 ABS international | Katey Chapman | ||
| Medical Univ of SC | Carleston SC | 843-792-6820 | 2 Narrow | $8/day | Berry Rudisill |
| Duke University | Durham, NC | 2 Narrow | |||
| Metrosport Athletic Club | Durham, NC | 2 20', glass back |
|||
| Kingston Plantation | Myrtle Beach SC |
Squash
Clubs in Florida
Back To Top
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Athletic Club of Boca Raton | Boca Raton, Fla. | 4
international |
John Lively emailto:livesquash@aol.com | ||
| Sonesta Hotel | Coconut Grove, Fla. | (305) 447-8217 | 1
intl |
Non-guest
membership available. 24hrs reservation needed. |
Virginia Urdaneta emailto: vurdaneta@sonesta-cg.com |
| Florida State University | 210 Leach Student Rec.Center Tallahassee, FL 32306 | (904) 644-2525 or (904) 644-0547, | 2 intl, 1 converted | Ranil Goonesekera | |
| Harbour Island Athletic Club | 900 S.Harbour Island Blvd Tampa, FL 33602 | 813-202-1950 | 1 converted | Andy Macdonald | |
| Bath & Racquet Club | 2170 Robinhood Street Sarasota, FL 34231 | (941) 921-6675, | Scott Fitzgerald | ||
| RDV Sportsplex | 8701 Maitland Summit Blvd Orlando, FL 3280 | (407) 916-2442 | 2 intl | Email Brenda Grossnickle or phone (407) 444-0556 | |
| University of Florida | Student Fitness Center Gainesville, FL 32611 | (904) 392-4110, | 2 converted | Email Bruce Kraut or phone (352) 854-5151 | |
| University of Miami | Wellness Center 5513 Merrick Drive Coral Gables, FL 33146-5310 | (305) 284-3261 (305) 441-6566, | 2 intl | Email Steve Fields | |
| Eden Rock Resort | 4525 Collins Ave., Miami Beach, Fla. 33140 | 305-531-0000 | Contact Fitness Center for details. | ||
| John's Island | One John's Island Drive, Vero Beach, Fl 32963 | (561) 231-0900 | 2 | E-Mail info@johnsisland.net |
Squashtalk.com
All materials © 1999-2003. Communicate with us at info@squashtalk.com.
Published
by Squashtalk LLC, 95 Martha's Point Rd. Concord MA 01742 USA, Editor and Publisher
Ron Beck,
Graphics editor Debra Tessier Send
comments, ideas, contributions and feedback to the webmaster.
Copyright © 1999-2003 SquashTalk, all rights reserved, may not be reproduced
in any form except for one-time personal use.