Clubs By Location:
England, London, Scotland, Wales, Ireland
[Extensive and fairly complete listing of sports clubs in the U.K.]
[SquashPlayer Magazine directory of Clubs in the UK]
[Squashbox website directory of Clubs in the UK]
Here are UK clubs on the web:
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Abbeydale Squash Club | Abbeydale Road, South Sheffield | 44-114-2361354 | 8 | enquiries @abbeydalepark.co.uk |
|
| Beaconsfield Squash Club | 48 Shepherds Lane, Beaconsfield, Bucks, HP9 2DT | 44-1494 671307 | Ms Chris Griffiths (Club Secretary) | ||
| Berkhamsted Lawn Tennis and Squash Rackets Club | Herfordshire, UK | 5 | Email to bltsrc@virgin.net | ||
| Birkenhead Squash Club | Birkenhead Park Rugby Union Football Club 141 Park Road North Birkenhead CH41 8AA UK | Tel: 0151 652 4646 Fax: 0151 653 5040 | 2 | Contact: Andrew Hampson | |
| Bisham Abbey Squash Club | Bisham Abbey National Sports Centre, Bisham, near Marlow, Buckinghamshire SL7 1RT | (01628) 783625 | 2 | £3 per guest | Secretary (01628) 783625 |
| Bishops Stortford Squash | Silver Leys, Hadham Road, Bishop's Stortford, Herts, England CM23 2QE | Telephone & Fax : +44 1279-461280 | 6 | MGR: Matt Potter | |
| Bristol Lawn Tennis & Squash Club | Redland Green Redland Bristol BS6 7HF UK | 0117-973 1139 | 6 | bltsc@euphony.net | |
| Bowdon Cricket, Hockey and Squash Club | South Down Rd,Bowdon, Altricnhcam, Cheshire, A14 3DT |
44 161 928 1358 | 4 | Ian Murdie | |
| Cambridge Squash Club | 295 Histon Rd., Cambridge, CB4 3NF, UK | 44 0 1223 358088 | 4 (1 glass backed) | Graham Burnett | |
| Fleming Park Squash Club | Fleming Park Leisure Centre Passfield Avenue Eastleigh Hampshire United Kingdom | Email info @fpsquash.freeserve.co.uk |
|||
| The Grange Centre Midhurst | Bepton Road Midhurst West Sussex GU29 9HD | (01730) 816841 | 2 | info@thegrange.org.uk | |
| Hallamshire Tennis and Squash Club | 716 Ecclesall Road SHEFFIELD S11 8TA | TEL: 0114 266 2153 FAX:0114 266 3885 | 8 | Hedley Matthew | |
| Hampshire Cricket Club | The County Ground, Northlands Road, SOUTHAMPTON, Hampshire. SO15 | +44 (0) 023 8033 3788 | |||
| Ditton Squash Club | Sugden Road, Thames Ditton, Surbiton Surrey,KT7 OA3 |
020 8398 2401 | Claire | ||
| Reigate Squash Club | Manor Road, Reigate, Surrey RH2 9LA | 01 737 244204 | 4 | MembersOnly |
Sue Wild |
| Warlingham Sports Club | Church Lane, Warlingham, Surrey | 01 883 622943 | 3 | Nick Arnold: Captain 01 883 624670 | |
| Heaton Tennis and Squash Club | Highgate, Emm Lane, Bradford, West Yorkshire, BD9 5PH | +44-1274-541508 | 7 | John Hanson, pro | |
| Ickleford Squash Club | Chambers Lane, Ickleford, Herts, UK | 01462 420624 | 2 | ||
| Ipswich Sports Club | 44-1473251143 | 8 | £10/mo | Mike Penman | |
| Leamington Squash and tennis | Guys Cliffe Avenue, Leamington Spa | 5 | Maxine Holt (01926) 332008, | ||
| Liverpool University Squash Team | Liverpool University | ||||
| Oakham Squash Club | Rutland, UK | ||||
| Oxfordshire Racquet Club | North Street, Thame, Oxfordshire, OX9 3TH | Tel : 01844 261754 Fax : 01844 212492 | club email at racqfc@community.co.uk | ||
| Northumberland Lawn Tennis and Squash Rackets Club | Northumberland, UK | 5, including one exhibition and ASB "Rainbow" | email to nltsrc@nltsrc.org | ||
| Manor Park Club | Malvern, Worcs, UK | trevor hudson | |||
| Metheringham Squash Rackets Club | 01526 320002 | ||||
| The Millfields Hotel | 53 Bargate, Grimsby, Lincolnshire. DN34 5AD | Phone: 01472 356068 Fax: 01472 250286 | 1 | ||
| The Earls Colne Recreation Club | Earls Colne, UK | Phone 01787 223584 | |||
| Four Oaks Squash Club | Wentworth Road,Four Oaks, Sutton Coldfield, West Midlands, B74 2SD, England | 0 121 353 8053 | 3 | Must be invited and accompanied by members | hellerpete@msn.com |
| Radbroke Hall Squash Club | Knutsford, Cheshire | email to: Squash @Radbroke.freeserve.co.uk |
|||
| Cleaver Squash Club | Warwickshire | 02476382714 | 4 | Pro shop/bar | Andy Pallet email: cleaversquash@btopenworld.com |
| South Reading Leisure | South Reading | 3 | |||
| Reflex Health and Fitness | Reading UK | 3 | Home Club of World Champion Sarah Fitz-Gerald | ||
| Thame Fitness Squash Centre | Oxfordshire | 44-1844 261754 | |||
| Travelgue Hotel Resort | Cornwall UK | Tel: 01637 872864 | 1 | email to:
Trevelguehotel @BTinternet.com |
|
| St. Ivo Squash | St Ivo Outdoor Centre, California Road, St. Ives,Cambridgeshire. | 44-1480-388555 | |||
| Sundridge Park Lawn Tennis and Squash Racquets Club | Lawn Close Bromley London BR1 3NA | 44 20 8464 - 9106 | 4 | Email
ken.Anderson @tinyworld.co.uk |
|
| Swan Pool and Leisure center | Swan Pool & Leisure Centre, London Road, Buckingham, MK18 1AE. | Tel: 01280 817500. Fax: 01280 817393. | 2 | ||
| Tollgate Hotel & Liesure | Ripon Road, Blurton, Stoke-on-Trent, Staffordshire, ST3 3BS, England. | 44 1782 313029 | 5 | contac eddie adams: eddie.adams @tollgate.co.uk |
|
| Yarm Squash Club | 3 | ||||
| Tynemouth Squash Club | Billy Mill Lane, North Shields, Tyne & Wear, NE28 0LP | Telephone: 0191 257 3895 Fax: 0191 289 0112 | 5 including one exhibition. | Club Contact: Paul Millington
or E-mail:
Steve @Cubbins.freeserve.co.uk |
|
| Heswall Squash Club | Brimstage Road Heswall, Wirral H60 1XG |
0151-342-2817 | 2 | Irene Neilsen 01513422796 |
|
| Wolverhampton Lawn Tennis & Squash Club | Neville Lodge Newbridge Crescent Wolverhampton WV6 8TU |
Tel: 01902 755265 Fax: 01902 744435 |
7 | General Manager: Colin Hole; email: club@wltsc.fsnet.co.uk |
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Champney's Citypoint | One Ropemaker Street London EC2V 0HR (near Moorgate Station) | 44- 0800 018 747 | 2 | day fee | citypoint @champneys.co.uk |
| Champney's Picadilly | Picadilly, London | 44 (0)20 7255 8000 E | 2 | day fee | piccadilly @champneys.co.uk |
| New Grampians Squash, Gymnasium And Social Club Ltd Shepherds Bush Road London W6 7LN Tel | 44-207 603 4255 | 3 | Azam Khan and family | ||
| South Bank Club | 124-130 Wandsworth Rd. London, Sw8 SLD | 02076226866 | 9 | £4/guest fee | email to: inquiries@southbankclub.co.uk |
| Lambs Club | Lambs Health and Fitness 1 Lambs Passage | Phone +44 (171) 638 3811 Fax +44 (171) 374 8920 | 9 |
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Abbotsley Fitness Center | Eynsbury Hardewick, St. Neots, Cambs PE19 4XN | 44-1480-2174000 | 4 | ||
| Edinburgh Sports Club | 7 Belford Place, Edinburgh, EH4 3DH | By Telephone 0131 - 539 7071 0131 - 332 0088 ( Bookings ) | 7, incl. one championship | Chris Wilson 44-131-552-3791 | |
| Green Hotel | 2 The Muirs, Kinross, Kinross-shire. KY13 7AS | Tel: 01577 863467 | 1 | Fax: 01577 863180 | |
| Marine Highland Hotel | 8 Crosbie Road, Troon, Ayrshire. KA10 6HE | Phone: 01292 314444 Fax: 01292 316922 | 1 | ||
| Prestwick Squash Club | 80 Main St., Prestwick, Ayrshire, Scotland | 01292 477040 | 2 | Ben Brodie | |
| Stonehaven County Hotel | Aberdeen | ||||
| Scottish Squash Rackets Club. | 10 Malloch Street Maryhill Glasgow. | 0141 946 1603. | Six | All visitors welcome! | David Ward: Chairman or by email, Alistair Duncan, Club Professional |
| Thurso Squash | Sandy Stewart |
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Royal Hotel | Church Walks, Llandudno LL30 2HW Wales | tel 01492876476 fax 01492870210 | [send email to hotel] | ||
| Leisure Center | Rhayader Powys, Wales |
[Irish Squash Clubs (by Christy Looby)]
| Club | Address | Telephone | Courts | Visitors Policy | Contacts |
|---|---|---|---|---|---|
| Aerlingus Squash Club | A.L.S.A.A, Tubberbunny, Old Swords Rd, Dublin Airport. | 705 3332 | 2 | Margaret Hardiman 8392337(H) 7053432(O) | |
| Carlow L.awn Tennis Club | Oak Park Road, Carlow , Ireland | Phone 00353 503 43775 | 3 | visitors welcome | Club Captain Dermot O'Brien email: dermot_obrien@esatclear.ie |
| Dundrum Family Recreation Centre | Meadowbrook, Dundrum, Dublin 16, Ireland. | Phone 01-2984654 | 2 | visitors welcome | E-Mail reccentr@iol.ie |
| Fitzwilliam LTC | Appian Way, Dublin 6 | 660 3988 | 6 | Jimmy McDonagh | |
| Naas Health & Fitness Club | Monread Avenue, Naas, Co. Kildare | 00353 45 899022 | 3 | nhf@eircom.net | |
| Old Belvedere Rugby and Squash Club | Anglesea Rd., Donnybrook, Ballsbridge, Dublin 4 | 086 607 6672 | Ian Smilie | ||
| Sandycove Tennis & Squash Club. | Elton Park, Sandycove, Co. Dublin | 280 8769 | 2 | Ms. Maura O'Riordan http://www.sandycovetsc.ie |
|
| Spheres | 14-18 Drimnagh Rd., Dublin 12 | 455 1021 | 3 | Albert Livingstone 455 1021 | |
| Sutton LTC 3 | 176 Howth Rd., Dublin 13 | 832 3035 | 3 | Eoin Ryan 086-8182466 | |
| Trinity College . | Box 71, Regent Hse., T.C.D., Dublin 2 | 702 1812 | 2 | ||
| Total Fitness | River Rd., Castleknock, Dublin 15 | 822 1646 | 2 | Frank Donnelly | |
| Total Fitness | Malahide Rd. Dublin 17 | 8672444 | 2 | Jimmy Caulfield | |
| U.C.D. | U.C.D., Belfield, Dublin 4. | 2 | |||
| Westwood | Leopardstown Racecourse, Foxrock, Dublin 18. | 289 5665 | 8 | Chris Collins |